🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 15,401 to 15,420 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| MARS VALLEY ACADEMY | PRIMARY SCHOOL | NANDI | KAPSABET | View |
| MARTEX PRI | PRIMARY SCHOOL | NYERI | NYERI TOWN | View |
| MARTI PRI | PRIMARY SCHOOL | SAMBURU | MARTI | View |
| MARTI WARD ACADEMY | PRIMARY SCHOOL | BUNGOMA | KANDUYI | View |
| MARTIAL CAILLARD CATHOLIC PRY | PRIMARY SCHOOL | MOMBASA | CHANGAMWE | View |
| MARTIN LUTHER PRI SCH | PRIMARY SCHOOL | NAIROBI | MAKADARA | View |
| MARUA PRI SCH | PRIMARY SCHOOL | NYERI | NYERI TOWN | View |
| MARUKUSI PRI | PRIMARY SCHOOL | KAKAMEGA | LUGARI | View |
| MARUKUSI RC PRI | PRIMARY SCHOOL | KAKAMEGA | MALAVA | View |
| MARUKUSI SPECIAL UNIT | PRIMARY SCHOOL | KAKAMEGA | LUGARI | View |
| MARULA PRI | PRIMARY SCHOOL | KAKAMEGA | LUGARI | View |
| MARULA PRI SCH | PRIMARY SCHOOL | NYANDARUA | MALEWA | View |
| MARUMBASI PRI SCH | PRIMARY SCHOOL | KERICHO | KEBENET | View |
| MARUMI PRI | PRIMARY SCHOOL | MURANG'A | KIGUMO | View |
| MARUNGU PRIMARY SCH | PRIMARY SCHOOL | TAITA TAVETA | VOI | View |
| MARUNGU SECONDARY SCH | SECONDARY SCHOOL | TAITA TAVETA | VOI | View |
| MARURA ACADEMY SEC | SECONDARY SCHOOL | NAIROBI | KASARANI | View |
| MARURA PRI SCH | PRIMARY SCHOOL | TRANS-NZOIA | SITATUNGA | View |
| MARURA PRIMARY SCH | PRIMARY SCHOOL | MURANG'A | MARAGWA | View |
| MARURA-NAROK PRY SCH | PRIMARY SCHOOL | LAIKIPIA | SOSIAN | View |



