🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 15,361 to 15,380 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| MARIRI SEC SCH | SECONDARY SCHOOL | MERU | NTONYIRI | View |
| MARIS STELLA GIRLS SEC SCH | SECONDARY SCHOOL | NAIROBI | KASARANI | View |
| MARIS STELLA SEC SCH | SECONDARY SCHOOL | MACHAKOS | KANGUNDO | View |
| MARIWA JUNIOR ACADEMY (PRI) | PRIMARY SCHOOL | MIGORI | RONGO | View |
| MARIWA MIXED DAY SEC SCH | SECONDARY SCHOOL | KISUMU | KISUMU RURAL | View |
| MARIWA PEFA PRI | PRIMARY SCHOOL | KISII | SOUTH MUGIRANGO | View |
| MARIWA PRI | PRIMARY SCHOOL | MIGORI | RONGO | View |
| MARIWA PRI SCH | PRIMARY SCHOOL | HOMA BAY | KARACHUONYO | View |
| MARIWA PRIMARY | PRIMARY SCHOOL | HOMA BAY | NDHIWA | View |
| MARIWA PRIMARY | PRIMARY SCHOOL | KISUMU | MUHORONI | View |
| MARIWA PRY SCH | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| MARIWA SEC | SECONDARY SCHOOL | KISII | SOUTH MUGIRANGO | View |
| MARIWA SECONDARY | SECONDARY SCHOOL | KISUMU | MUHORONI | View |
| MARIWENYI PRIMARY SCHOOL | PRIMARY SCHOOL | TAITA TAVETA | VOI | View |
| MARK'S ACADEMY PRI | PRIMARY SCHOOL | UASIN GISHU | KAPSARET | View |
| MARK'S BAHATI ACADEMY PRIMARY | PRIMARY SCHOOL | NAKURU | BAHATI | View |
| MARKSON'S SEC | SECONDARY SCHOOL | KISII | BOMACHOGE | View |
| MARKUNY PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| MARLOO OLE KASALE PRI | PRIMARY SCHOOL | KAJIADO | NTUKA | View |
| MARMANET HILL PRY SCH | PRIMARY SCHOOL | NYANDARUA | MUTHENGERA | View |



