🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 15,441 to 15,460 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| MARY MOTHER OF WISDOM PRIMARY | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| MARY MOTHER PRI | PRIMARY SCHOOL | NYERI | KIENI | View |
| MARY MOUNT ACADEMY PRI SCH | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| MARY MOUNT SEC SCH | SECONDARY SCHOOL | NAKURU | MOLO | View |
| MARY NYANJEGA ACADEMY | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| MARY OF ANGELS PRI SCH | PRIMARY SCHOOL | SIAYA | BONDO | View |
| MARY QUEEN CATHOLIC SCH - PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| MARY TIMES PRI SCH | PRIMARY SCHOOL | KIAMBU | KIAMBAA | View |
| MARYANGO PRI | PRIMARY SCHOOL | KILIFI | GANZE | View |
| MARYCLIFF PRI SCH | PRIMARY SCHOOL | MOMBASA | CHANGAMWE | View |
| MARYHILL GIRLS HIGH | SECONDARY SCHOOL | KIAMBU | JUJA | View |
| MARYJOY PRI SCH | PRIMARY SCHOOL | MOMBASA | KISAUNI | View |
| MARYLAND ACADEMY PRI SCH | PRIMARY SCHOOL | MURANG'A | GATANGA | View |
| MARYLAND JUNIOR ACADEMY PRIMARY | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| MARYLAND SECONDARY | SECONDARY SCHOOL | NAKURU | SUBUKIA | View |
| MARYLON ACADEMY PRIMARY | PRIMARY SCHOOL | NAKURU | LANET | View |
| MARYQUEEN CATHOLIC SCH SEC | SECONDARY SCHOOL | NAIROBI | KASARANI | View |
| MASAANI PRIMARY | PRIMARY SCHOOL | KITUI | KITUI WEST | View |
| MASAANI PRIMARY | PRIMARY SCHOOL | KITUI | KITUI WEST | View |
| MASAANI PRIMARY | PRIMARY SCHOOL | MACHAKOS | MACHAKOS TOWN | View |



