🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 4,661 to 4,680 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| FOUNTAIN OF HOPE SEC SCH | SECONDARY SCHOOL | UNKNOWN | LAIKIPIA WEST | View |
| FOUNTAIN OF KNOWLEDGE MAKWA PRI SCH | PRIMARY SCHOOL | KIAMBU | GATUNDU NORTH | View |
| FOUNTAIN PRI SCH | PRIMARY SCHOOL | KIAMBU | GATUNDU SOUTH | View |
| FOUNTAIN VIEW ACADEMY | PRIMARY SCHOOL | NYAMIRA | WEST MUGIRANGO | View |
| FOUNTAIN VIEW ACADEMY PRI SCH | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| FOUNTAIN VILLE EDUCATION CENTER | SECONDARY SCHOOL | KIAMBU | KIAMBAA | View |
| FOUR SKILLS ACADEMY PRI | PRIMARY SCHOOL | NAIROBI | DAGORETTI | View |
| FPFK GOOD HOPE SEC SCH | SECONDARY SCHOOL | NAIROBI | DAGORETTI | View |
| FPFK KOIYAT ACADEMY - PRI | PRIMARY SCHOOL | KERICHO | KIPTERE | View |
| FPFK MAJOGE MISSION PRI | PRIMARY SCHOOL | KISII | BOMACHOGE | View |
| FR ANTONIO KAPUL PRI | PRIMARY SCHOOL | TURKANA | LOKICHAR | View |
| FR ELIA LIMO ACADEMY | PRIMARY SCHOOL | NANDI | KILIBWON | View |
| FR HEERAN HIGH SCH | SECONDARY SCHOOL | MACHAKOS | KANGUNDO | View |
| FR KUHN ACADEMY CHEPTERIT | PRIMARY SCHOOL | NANDI | CHEPTERIT | View |
| FR KUHN BOARDING PRI | PRIMARY SCHOOL | NANDI | CHEPTERIT | View |
| FR LELEI/TOROR PRI | PRIMARY SCHOOL | NAKURU | LOLKERINGET | View |
| FR LEO STAPLES GIRLS SEC SCH | SECONDARY SCHOOL | WEST POKOT | SIGOR | View |
| FR MARTIN BOYLE ACADEMY | PRIMARY SCHOOL | NANDI | METEITEI | View |
| FR MARTIN BOYLE ACADEMY PRI | PRIMARY SCHOOL | ELGEYO-MARAKWET | KITANY | View |
| FR SIMON SEC | SECONDARY SCHOOL | BUSIA | NAMBALE | View |



