🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 4,621 to 4,640 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| FINCH SEC SCH | SECONDARY SCHOOL | KERICHO | KIPKELION | View |
| FINCHARO PRI SCH | PRIMARY SCHOOL | MANDERA | MANDERA CENTRAL | View |
| FINE HILL ACADEMY | PRIMARY SCHOOL | KISII | KITUTU CHACHE | View |
| FINKEN EDUCATION CENTER-SEC | SECONDARY SCHOOL | KAJIADO | KAJIADO NORTH | View |
| FINLAY FLOWER II PRI SCH | PRIMARY SCHOOL | NANDI | CHAIK | View |
| FINO BOARDING PRI | PRIMARY SCHOOL | MANDERA | MANDERA EAST | View |
| FIRM FOUNDATION SENIOR SCH - PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| FIRST BAPTIST ACADEMY PRI | PRIMARY SCHOOL | MACHAKOS | KATHIANI | View |
| FIRST BORN CHRISTIAN CENTRE LOWER PRIMARY | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| FIRST BORN CHRSITIAN CENTRE PRIMARY | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| FIVE STARS HIGH SCH | SECONDARY SCHOOL | NAIROBI | LANGATA | View |
| FLAME TREE PRI. SCH. | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| FLAMINGO PRIMARY | PRIMARY SCHOOL | NAKURU | BONDENI | View |
| FLAMINGO SECONDARY | SECONDARY SCHOOL | UNKNOWN | NAKURU TOWN | View |
| FLAX PRI | PRIMARY SCHOOL | BOMET | MARICHOR | View |
| FLOMINA HOPE EDUCATION CENTRE - PRI | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| FLOMINA HOPE EDUCATION CETRE (SEC) | SECONDARY SCHOOL | NAIROBI | EMBAKASI | View |
| FLORA MODEL PRY | PRIMARY SCHOOL | NYERI | TETU | View |
| FLORA MODEL SEC | SECONDARY SCHOOL | NYERI | TETU | View |
| FLORA MODEL SEC SCH | SECONDARY SCHOOL | NYERI | TETU | View |



