🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 4,681 to 4,700 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| FR TOROR PRI | PRIMARY SCHOOL | NANDI | KAPSISIYWA | View |
| FR WALSTRA ACADEMY | PRIMARY SCHOOL | BUNGOMA | BUMULA | View |
| FR. ANTHONY PAGANI SEC SCH | SECONDARY SCHOOL | UNKNOWN | LAIKIPIA WEST | View |
| FR. CALVIN CAREY EDUCATION CENTRE PRIMARY | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| FR. GENESIO BOYS SECONDARY | SECONDARY SCHOOL | NAKURU | SUBUKIA | View |
| FR. JOSEPH ORTNER GIRLS SCH | SECONDARY SCHOOL | KAKAMEGA | IKOLOMANI | View |
| FR. KIRWA EDUCATIONAL CENTRE | PRIMARY SCHOOL | NANDI | SANGALO | View |
| FR. OKODOI SEC SCH | SECONDARY SCHOOL | BUSIA | AMAGORO | View |
| FR. OUCHO BOARDING PRIMARY | PRIMARY SCHOOL | KISII | NYARIBARI MASABA | View |
| FRAHIGHLANDS SEC SCH | SECONDARY SCHOOL | TRANS-NZOIA | KWANZA | View |
| FRAJASA ACADEMY PRY | PRIMARY SCHOOL | NYANDARUA | MUHOTETU | View |
| FRAMER PRY SCH | PRIMARY SCHOOL | LAIKIPIA | NGOBIT | View |
| FRAMES OF MIND SEC SCHOOL | SECONDARY SCHOOL | NAIROBI | KASARANI | View |
| FRANCIS ACADEMY | PRIMARY SCHOOL | NYERI | NYERI TOWN | View |
| FRANCIS MEMORIAL ACADEMY PRI | PRIMARY SCHOOL | KISII | BOMACHOGE | View |
| FRANCY HILLTOP ACADEMY | PRIMARY SCHOOL | KIRINYAGA | NDIA | View |
| FRANK EDUCATIONAL CENTER - PRIMARY SCH. | PRIMARY SCHOOL | NAIROBI | DAGORETTI | View |
| FRANZ JOSEF SEC SCH | SECONDARY SCHOOL | KWALE | MSAMBWENI | View |
| FRARET PREPARATORY | PRIMARY SCHOOL | KIAMBU | GITHUNGURI | View |
| FRECAN SCHOOL | PRIMARY SCHOOL | KIAMBU | KABETE | View |



