🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 22,761 to 22,780 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| REMNANTS ACADEMY | PRIMARY SCHOOL | NYAMIRA | KITUTU MASABA | View |
| REMO PRI | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| REMWA PRI | PRIMARY SCHOOL | BUNGOMA | BUMULA | View |
| RENEWAL BARAKA ACADEMY PRY | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| RENGUTI HIGH SCHOOL | SECONDARY SCHOOL | KIAMBU | KABETE | View |
| RENGUTI PRIMARY | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| RENJA PRY | PRIMARY SCHOOL | KISUMU | KISUMU TOWN EAST | View |
| RENS JNR ACADEMY - PRI | PRIMARY SCHOOL | NAIROBI | DAGORETTI | View |
| RERA PRI | PRIMARY SCHOOL | KISII | KITUTU CHACHE | View |
| RERENDET PRIMARY SCHOOL | PRIMARY SCHOOL | BOMET | SIMOTI | View |
| RERESIK PRIMARY SCHOOL | PRIMARY SCHOOL | KAJIADO | KISIARA | View |
| RERIKO ACADEMY PRI SCH | PRIMARY SCHOOL | UASIN GISHU | CHESOEN | View |
| RERU PRI SCH | PRIMARY SCHOOL | KISUMU | NYANDO | View |
| RERU PRI SCH | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| RESAM ACADEMY - PRI | PRIMARY SCHOOL | KERICHO | KAPLELARTET | View |
| RESSIO PRI | PRIMARY SCHOOL | BOMET | CHEBILAT | View |
| RESSURECTED ACADEMY PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| RESTORATION ACADEMY- PRI. | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| RETETI PRY SCH | PRIMARY SCHOOL | KIAMBU | DAIGA | View |
| REUBEN CHERUYOT SEC SCH | SECONDARY SCHOOL | BARINGO | MOGOTIO | View |



