🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 22,721 to 22,740 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| REDEEMED ACA SEC | SECONDARY SCHOOL | KWALE | MSAMBWENI | View |
| REDEEMED EDUCATIONAL CENTRE | SECONDARY SCHOOL | NAIROBI | EMBAKASI | View |
| REDEEMED JUNIOR ACADEMY | PRIMARY SCHOOL | NAROK | LOWER MELILI | View |
| REDEMPTAS ACADEMY PRI SCH | PRIMARY SCHOOL | NAIROBI | STAREHE | View |
| REDROSE ACADEMY | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| REDSOIL SCH-PRI | PRIMARY SCHOOL | KAJIADO | ONGATA RONGAI | View |
| REEDEMED GOSPEL CHURCH SCHOOL | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| REGEA PRIMARY | PRIMARY SCHOOL | SIAYA | GEM | View |
| REHEMA ACA. PRY | PRIMARY SCHOOL | KISUMU | KISUMU TOWN EAST | View |
| REHEMA ACADEMY | PRIMARY SCHOOL | NANDI | ARWOS | View |
| REHEMA ACADEMY | PRIMARY SCHOOL | KISII | NYARIBARI CHACHE | View |
| REHEMA ACADEMY PRI SCH | PRIMARY SCHOOL | KISII | SOUTH MUGIRANGO | View |
| REHEMA BOYS SECONDARY SCHOOL | SECONDARY SCHOOL | BOMET | SOTIK | View |
| REHEMA DAYCARE AND ORPHANS CENTER PRI SCH | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| REHEMA GIRLS SECONDARY SCHOOL | SECONDARY SCHOOL | BOMET | SOTIK | View |
| REHEMA GIRLS' SEC | SECONDARY SCHOOL | KAKAMEGA | MUMIAS | View |
| REHEMA JUNIOR PRIMARY SCHOOL | PRIMARY SCHOOL | BOMET | CHEMAGEL | View |
| REHEMA MISSION GIRLS SECONDARY | SECONDARY SCHOOL | BOMET | BURETI | View |
| REHEMA PREPARATORY | PRIMARY SCHOOL | KISII | KITUTU CHACHE | View |
| REHEMA PRI | PRIMARY SCHOOL | KAKAMEGA | MUMIAS | View |



