🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 16,241 to 16,260 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| MEWA ACADEMY | PRIMARY SCHOOL | BUNGOMA | KANDUYI | View |
| MEZA PRI SCH | PRIMARY SCHOOL | TRANS-NZOIA | KWANZA | View |
| MFA PRY | PRIMARY SCHOOL | KISUMU | KISUMU TOWN EAST | View |
| MFALME JUNIOR ACADEMY PRI SCH | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| MFARIJI GIRLS SEC SCH | SECONDARY SCHOOL | MERU | NTONYIRI | View |
| MGAMBONI PRI | PRIMARY SCHOOL | KILIFI | KALOLENI | View |
| MGAMBONYI PRIMARY | PRIMARY SCHOOL | TAITA TAVETA | WUNDANYI | View |
| MGANDINI PRY SCH | PRIMARY SCHOOL | KWALE | KINANGO | View |
| MGHALU HIGH SCHOOL | SECONDARY SCHOOL | TAITA TAVETA | WUNDANYI | View |
| MGOMBEZI PRY SCH | PRIMARY SCHOOL | KWALE | MSAMBWENI | View |
| MGUU TUPU PRI SCH | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| MIA MOJA PRY SCH | PRIMARY SCHOOL | KIAMBU | DAIGA | View |
| MIA MOJA SEC SCH | SECONDARY SCHOOL | UNKNOWN | LAIKIPIA EAST | View |
| MIAGAYUINI PRY SCH | PRIMARY SCHOOL | NYERI | TETU | View |
| MIAGAYUINI SPECIAL | PRIMARY SCHOOL | NYERI | TETU | View |
| MIAMBA PRY | PRIMARY SCHOOL | KWALE | MATUGA | View |
| MIAMBANI PRI SCH | PRIMARY SCHOOL | KITUI | KITUI CENTRAL | View |
| MIAMBANI PRI SCH | PRIMARY SCHOOL | KITUI | KITUI CENTRAL | View |
| MIANGENI PRI SCH | PRIMARY SCHOOL | MACHAKOS | MASINGA | View |
| MIANGENI PRI SCH | PRIMARY SCHOOL | MACHAKOS | MASINGA | View |



