🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 12,961 to 12,980 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| KORURUMA PRI SCH | PRIMARY SCHOOL | BUSIA | AMAGORO | View |
| KORWA PRI | PRIMARY SCHOOL | MIGORI | URIRI | View |
| KORWA PRY SCH | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| KORWANA PRI SCH | PRIMARY SCHOOL | KISUMU | NYANDO | View |
| KORWENJE PRIMARY | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| KOSABEI PRI | PRIMARY SCHOOL | BOMET | CHEMAMUL | View |
| KOSACHEI PRI | PRIMARY SCHOOL | UASIN GISHU | SUGOI | View |
| KOSACHEI SEC | SECONDARY SCHOOL | UNKNOWN | ELDORET NORTH | View |
| KOSAWO PRY SCH | PRIMARY SCHOOL | KISUMU | KISUMU TOWN WEST | View |
| KOSAWO SPECIAL UNIT | PRIMARY SCHOOL | KISUMU | KISUMU TOWN WEST | View |
| KOSEGE PRY SCH | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| KOSELE CHRISTIAN COMMUNITY PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| KOSELE PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| KOSENYI PRI SCH | PRIMARY SCHOOL | BUSIA | AMAGORO | View |
| KOSERA PRI SCH | PRIMARY SCHOOL | BUSIA | AMAGORO | View |
| KOSHOK RC PRI SCH | PRIMARY SCHOOL | BUNGOMA | MT ELGON | View |
| KOSIA PRI SCH | PRIMARY SCHOOL | BOMET | LELAITICH | View |
| KOSIAGE PRI | PRIMARY SCHOOL | TRANS NZOIA | KEMELOI | View |
| KOSIDA PRIMARY | PRIMARY SCHOOL | KISUMU | NYANDO | View |
| KOSILE PRI | PRIMARY SCHOOL | MARSABIT | SIBILO | View |



