🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 5,621 to 5,640 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| GK PRISON PRI | PRIMARY SCHOOL | NAKURU | NAIVASHA TOWN | View |
| GK PRISON PRI | PRIMARY SCHOOL | NANDI | CHEPKOILEL | View |
| GK REMAND PRI SCH | PRIMARY SCHOOL | LAIKIPIA | MUNICIPALITY | View |
| GLAD TOTO JUNIOR SCH | PRIMARY SCHOOL | NAIROBI | STAREHE | View |
| GLAD TOTO PRI SCH | PRIMARY SCHOOL | SIAYA | BONDO | View |
| GLADPHIL SCH -SEC | SECONDARY SCHOOL | KAJIADO | KAJIADO NORTH | View |
| GLADWAY COMMUNITY CENTRE PRI SCH. | PRIMARY SCHOOL | NAIROBI | DAGORETTI | View |
| GLADWAYS ACADEMY PRI | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| GLADWELL SUNRISE PRIMARY | PRIMARY SCHOOL | NAKURU | LANET | View |
| GLADYS GIRLS HIGH SCH | SECONDARY SCHOOL | NAIROBI | KASARANI | View |
| GLADYS JUNIOR ACADEMY - PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| GLAMA PRI | PRIMARY SCHOOL | NYANDARUA | KINANGOP | View |
| GLANN PRIMARY | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| GLARDWAY COMMUNITY PRI SCH. | PRIMARY SCHOOL | NAIROBI | DAGORETTI | View |
| GLEENS JUNIOR ACADEMY PRIMARY | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| GLIDE JNR ACA PRI SCH | PRIMARY SCHOOL | KILIFI | MALINDI | View |
| GLOBAL ACADEMY-PRI. | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| GLOBAL SEED ACADEMY PRI | PRIMARY SCHOOL | TURKANA | LOKICHOGGIO | View |
| GLOBAL VISION SECONDARY SCHOOL | SECONDARY SCHOOL | NAIROBI | KASARANI | View |
| GLORIA PRI SCH | PRIMARY SCHOOL | ISIOLO | ISIOLO NORTH | View |



