🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 27,901 to 27,920 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| UNITY PRIMARY | PRIMARY SCHOOL | GARISSA | LAGDERA | View |
| UNITY SCH PRI | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| UNIVERSAL ACADEMY | PRIMARY SCHOOL | KAKAMEGA | MALAVA | View |
| UNIVERSAL PRIMARY | PRIMARY SCHOOL | NAIROBI | WESTLANDS | View |
| UNIVERSITY VIEW SECONDARY | SECONDARY SCHOOL | NAKURU | MOLO | View |
| UNJIRU PRI | PRIMARY SCHOOL | NYERI | MATHIRA | View |
| UNYAA PRI SCH | PRIMARY SCHOOL | KITUI | KITUI CENTRAL | View |
| UNYEEO PRY | PRIMARY SCHOOL | MAKUENI | MBOONI | View |
| UNYOLO PRIMARY | PRIMARY SCHOOL | SIAYA | ALEGO USONGA | View |
| UNYOLO SECONDARY | SECONDARY SCHOOL | SIAYA | ALEGO USONGA | View |
| UNYUANI PRI SCH | PRIMARY SCHOOL | MACHAKOS | KANGUNDO | View |
| UON UTAFITI PRY | PRIMARY SCHOOL | MAKUENI | KIBWEZI | View |
| UOZI PRI | PRIMARY SCHOOL | HOMA BAY | MBITA | View |
| UPAKO CENTRE - PRI SCH | PRIMARY SCHOOL | NAIROBI | DAGORETTI | View |
| UPANDA PRI SCH | PRIMARY SCHOOL | SIAYA | ALEGO USONGA | View |
| UPENDO EDUCATION CENTRE - PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| UPENDO PRI | PRIMARY SCHOOL | KILIFI | BAHARI | View |
| UPENDO PRI SCH | PRIMARY SCHOOL | NAKURU | MAU SUMMIT | View |
| UPENDO PRIMARY | PRIMARY SCHOOL | GARISSA | FAFI | View |
| UPENDO REHABILITATION CENTRE PRI SCH | PRIMARY SCHOOL | MURANG'A | KIHARU | View |



