🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 27,261 to 27,280 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| THOME PRIMARY | PRIMARY SCHOOL | KITUI | KITUI WEST | View |
| THOME SHEPHARD SCHOOL - PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| THOMEANDU SEC SCH | SECONDARY SCHOOL | MAKUENI | KAITI | View |
| THOMPSONS FALLS ACADEMY PRI SCH | PRIMARY SCHOOL | NAKURU | HELL'S GATE | View |
| THOMSONS FALLS APEX PRIMARY | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| THORN GROOVE ACADEMY PRI | PRIMARY SCHOOL | KAJIADO | KITENKELA | View |
| THORN TREE ACADEMY | PRIMARY SCHOOL | KAJIADO | NKAIMORONYA | View |
| THREE BELLS ACADEMY | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| THREE IN ONE CHILDREN CENTRE PRI | PRIMARY SCHOOL | NAIROBI | MAKADARA | View |
| THREE STARS ACADEMY - PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| THUA MIXED SEC SCH | SECONDARY SCHOOL | KITUI | MUTITO | View |
| THUA PRIMARY | PRIMARY SCHOOL | KITUI | MWINGI NORTH | View |
| THUGUNUI PRI | PRIMARY SCHOOL | NAKURU | GILGIL | View |
| THUGUNUI SEC | SECONDARY SCHOOL | NAKURU | NAIVASHA | View |
| THUITA DAYCARE PRI | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| THUITA PRI | PRIMARY SCHOOL | NYANDARUA | NDARAGWA | View |
| THUITA PRI SCH | PRIMARY SCHOOL | MURANG'A | MATHIOYA | View |
| THUITA PRI SCH | PRIMARY SCHOOL | MURANG'A | GATANGA | View |
| THUITA PRIMARY | PRIMARY SCHOOL | KIAMBU | GITHUNGURI | View |
| THUITA SEC SCH | SECONDARY SCHOOL | MURANG'A | MATHIOYA | View |



