🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 27,241 to 27,260 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| THIRIME SPECIAL UNIT | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| THIRIRIKA PRI SCH | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| THIRU PRY SCH | PRIMARY SCHOOL | LAIKIPIA | MARMANET | View |
| THIRU SEC SCH | SECONDARY SCHOOL | UNKNOWN | LAIKIPIA WEST | View |
| THITANI GIRLS SEC | SECONDARY SCHOOL | KITUI | MWINGI SOUTH | View |
| THITANI PRIMARY | PRIMARY SCHOOL | KITUI | MWINGI SOUTH | View |
| THITHA SEC SCH | SECONDARY SCHOOL | MERU | NTONYIRI | View |
| THITHI PRY | PRIMARY SCHOOL | MAKUENI | MAKUENI | View |
| THITHI SEC | SECONDARY SCHOOL | MAKUENI | MAKUENI | View |
| THOGOTO PRIMARY | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| THOKOA PRIMARY | PRIMARY SCHOOL | KITUI | MWINGI SOUTH | View |
| THOKOA SECONDARY | SECONDARY SCHOOL | KITUI | MWINGI SOUTH | View |
| THOMA PRY | PRIMARY SCHOOL | MAKUENI | MAKUENI | View |
| THOMAS BURKE PRI SCH | PRIMARY SCHOOL | NAIROBI | MAKADARA | View |
| THOMAS WILLIAMS ACADEMY-PRI SCH | PRIMARY SCHOOL | MURANG'A | KIHARU | View |
| THOME PRI SCH | PRIMARY SCHOOL | KITUI | KITUI SOUTH | View |
| THOME PRI SCH | PRIMARY SCHOOL | KIRINYAGA | MWEA | View |
| THOME PRI SCH | PRIMARY SCHOOL | NAKURU | GILGIL | View |
| THOME PRI SCH | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| THOME PRIMARY | PRIMARY SCHOOL | KITUI | KITUI WEST | View |



