🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 22,521 to 22,540 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| RADIENYA PRI | PRIMARY SCHOOL | MIGORI | NYATIKE | View |
| RADIENYA PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| RADIENYA PRY SCH | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| RADIENYA PRY SCH | PRIMARY SCHOOL | HOMA BAY | NDHIWA | View |
| RADIRO PRY SCH | PRIMARY SCHOOL | HOMA BAY | RANGWE | View |
| RADUODI PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| RAE GIRLS SECONDARY | SECONDARY SCHOOL | KISUMU | NYAKACH | View |
| RAE KAJULU PRY | PRIMARY SCHOOL | KISUMU | KISUMU TOWN EAST | View |
| RAE MIXED PRIMARY | PRIMARY SCHOOL | KISUMU | NYAKACH | View |
| RAE NYANYAIKA PRY | PRIMARY SCHOOL | KISUMU | KISUMU TOWN EAST | View |
| RAE PRIMARY | PRIMARY SCHOOL | KISUMU | NYAKACH | View |
| RAEGO EDUCATION CENTRE | PRIMARY SCHOOL | HOMA BAY | MBITA | View |
| RAFIKI PRI SCH | PRIMARY SCHOOL | TRANS-NZOIA | MATISI | View |
| RAFIKI PRIMARY | PRIMARY SCHOOL | TANA RIVER | GALOLE | View |
| RAFINA ACADEMY | PRIMARY SCHOOL | NYERI | MATHIRA | View |
| RAGA PRY SCH | PRIMARY SCHOOL | MIGORI | NYATIKE | View |
| RAGAK PRI SCH | PRIMARY SCHOOL | SIAYA | BONDO | View |
| RAGANGA DOK PRI | PRIMARY SCHOOL | KISII | KITUTU CHACHE | View |
| RAGANGA SEC | SECONDARY SCHOOL | KISII | KITUTU CHACHE | View |
| RAGATI PRI | PRIMARY SCHOOL | NYERI | MATHIRA | View |



