🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 19,321 to 19,340 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| NEEMA EDUCATION CENTER PRY | PRIMARY SCHOOL | KAJIADO | KITENKELA | View |
| NEEMA EDUCATION CENTRE PRIMARY | PRIMARY SCHOOL | BUNGOMA | KIMILILI | View |
| NEEMA GARDENS ACADEMY | PRIMARY SCHOOL | BUNGOMA | KIMILILI | View |
| NEEMA HIGH | SECONDARY SCHOOL | KIAMBU | KABETE | View |
| NEEMA JUNIOR ACADEMY | PRIMARY SCHOOL | KIAMBU | GATUNDU NORTH | View |
| NEEMA JUNIOR ACADEMY | PRIMARY SCHOOL | KIAMBU | GITHUNGURI | View |
| NEEMA JUNIOR ACADEMY PRY | PRIMARY SCHOOL | MAKUENI | KIBWEZI | View |
| NEEMA JUNIOR PRI SCH | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| NEEMA JUNIOR PRI SCH | PRIMARY SCHOOL | NANDI | KIBULGENY | View |
| NEEMA NDAROINI ACADEMY | PRIMARY SCHOOL | NYERI | MATHIRA | View |
| NEEMA NURU PRI | PRIMARY SCHOOL | KISII | BOMACHOGE | View |
| NEEMA PREP PRI SCH | PRIMARY SCHOOL | NAKURU | HELL'S GATE | View |
| NEEMA PRI SCH | PRIMARY SCHOOL | TRANS-NZOIA | KWANZA | View |
| NEEMA PRI SCH | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| NEEMA SCH PRI | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| NEIGHBORHOOD ACADEMY | PRIMARY SCHOOL | NAKURU | BAHATI | View |
| NELAA PRI SCH | PRIMARY SCHOOL | BUSIA | BUTULA | View |
| NELIAN ACADEMY PRI SCH | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| NELION ACADEMY | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| NELION PEAK ACADEMY | PRIMARY SCHOOL | NYERI | KIENI | View |



