🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 18,981 to 19,000 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| NASYANDA BAHATI PRI | PRIMARY SCHOOL | BUNGOMA | BUMULA | View |
| NASYANDA CENTRAL ACADEMY | PRIMARY SCHOOL | BUNGOMA | BUMULA | View |
| NATAAGILAE PRI SCH | PRIMARY SCHOOL | TURKANA | KANGATOTHA | View |
| NATAPARKAKONO PRI SCH | PRIMARY SCHOOL | TURKANA | LODWAR TOWN | View |
| NATEKA RC PRI | PRIMARY SCHOOL | BUNGOMA | BUMULA | View |
| NATELENG PRI | PRIMARY SCHOOL | NANDI | KISHAUNET | View |
| NATEMERI PRI | PRIMARY SCHOOL | WEST POKOT | KIWAWA | View |
| NATIONAL HIDDEN TALENTS ACADEMY - SEC | SECONDARY SCHOOL | NAIROBI | DAGORETTI | View |
| NATITI PRI | PRIMARY SCHOOL | SAMBURU | BARAGOI | View |
| NATO PRI SCH | PRIMARY SCHOOL | BARINGO | EMINING | View |
| NATOLE PRI SCH | PRIMARY SCHOOL | TURKANA | KALOKOL | View |
| NATOMBO CBM PRI SCH | PRIMARY SCHOOL | BUNGOMA | SIRISIA | View |
| NATOO PRI SCH | PRIMARY SCHOOL | TURKANA | LOKITAUNG | View |
| NATU PRIMARY | PRIMARY SCHOOL | NAKURU | NGATA | View |
| NATUKOBENYO GIRLS PRI SCH | PRIMARY SCHOOL | TURKANA | LOKITAUNG | View |
| NATURE ACADEMY PRI SCH | PRIMARY SCHOOL | TRANS-NZOIA | WAITALUK | View |
| NATWANA PRI | PRIMARY SCHOOL | UASIN GISHU | MOI'S BRIDGE | View |
| NAULI PRY | PRIMARY SCHOOL | KAKAMEGA | LURAMBI | View |
| NAUYAPONG PRI | PRIMARY SCHOOL | TURKANA | LOKITANYALA | View |
| NAVAKHOLO PRY | PRIMARY SCHOOL | KAKAMEGA | LURAMBI | View |



