🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 18,701 to 18,720 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| NAIVASHA CENTRAL PRI | PRIMARY SCHOOL | NAKURU | NAIVASHA TOWN | View |
| NAIVASHA DEB PRI | PRIMARY SCHOOL | NAKURU | NAIVASHA TOWN | View |
| NAIVASHA GIRLS SEC SCH | SECONDARY SCHOOL | NAKURU | NAIVASHA | View |
| NAIVASHA HIGHWAY PRI | PRIMARY SCHOOL | NAKURU | NAIVASHA TOWN | View |
| NAIVASHA PRI BOARDING | PRIMARY SCHOOL | NAKURU | NAIVASHA TOWN | View |
| NAJAH PRIMARY | PRIMARY SCHOOL | TANA RIVER | GARSEN | View |
| NAJAH PRIMARY | PRIMARY SCHOOL | GARISSA | DUJIS | View |
| NAJILE BOYS SEC SCH | SECONDARY SCHOOL | KAJIADO | KAJIADO NORTH | View |
| NAJILE PRI SCH | PRIMARY SCHOOL | NAROK | NORTH KEEKONYOKIE | View |
| NAKA PRIMARY | PRIMARY SCHOOL | NAKURU | LANET | View |
| NAKAALEI PRI | PRIMARY SCHOOL | TURKANA | KALAPATA | View |
| NAKABOSAN PRI | PRIMARY SCHOOL | TURKANA | KATILU | View |
| NAKALALE PRI SCH | PRIMARY SCHOOL | TURKANA | PELEKECH | View |
| NAKALILA ORPHANAGE PRIMARY | PRIMARY SCHOOL | BUNGOMA | BUMULA | View |
| NAKALILA R.C PRIMARY | PRIMARY SCHOOL | BUNGOMA | BUMULA | View |
| NAKALIRA R.C. PRIMARY | PRIMARY SCHOOL | BUNGOMA | KIMILILI | View |
| NAKAMI SEC SCH | SECONDARY SCHOOL | TRANS NZOIA | SABOTI | View |
| NAKAPELEWOI PRI SCH | PRIMARY SCHOOL | TURKANA | YAPAKUNO | View |
| NAKEEL BOYS SEC SCH | SECONDARY SCHOOL | KAJIADO | KAJIADO NORTH | View |
| NAKEEL PRI SCH | PRIMARY SCHOOL | KAJIADO | NKAIMORONYA | View |



