🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 17,801 to 17,820 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| MURINDATI PRIMARY | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| MURINDU HIGHWAY PRI | PRIMARY SCHOOL | NAKURU | GILGIL | View |
| MURINDUKO BAPTIST SEC | SECONDARY SCHOOL | NAKURU | KURESOI | View |
| MURINDUKO JOSEPH SCH | PRIMARY SCHOOL | KIRINYAGA | MWEA | View |
| MURINDUKO PRI | PRIMARY SCHOOL | KIRINYAGA | MWEA | View |
| MURINDUKO PRI SPECIAL UNIT | PRIMARY SCHOOL | KIRINYAGA | MWEA | View |
| MURINDUKO PRIMARY | PRIMARY SCHOOL | NAKURU | KURESOI | View |
| MURINGA PRI SCH | PRIMARY SCHOOL | MURANG'A | KIHARU | View |
| MURINGA PRIMARY | PRIMARY SCHOOL | NAKURU | BAHATI | View |
| MURINGATO PRI | PRIMARY SCHOOL | NYERI | NYERI TOWN | View |
| MURIRANJA'S JOY ACADEMY PRI SCH | PRIMARY SCHOOL | MURANG'A | KIHARU | View |
| MURIRICHUA PRI | PRIMARY SCHOOL | NYANDARUA | NDARAGWA | View |
| MURIRICUA PRI SCH | PRIMARY SCHOOL | UASIN GISHU | MITI MINGI | View |
| MURIRICUA SEC | SECONDARY SCHOOL | UNKNOWN | NAIVASHA | View |
| MURIRICUA SPECIAL UNIT | PRIMARY SCHOOL | UASIN GISHU | MITI MINGI | View |
| MURIUNDU PRIMARY | PRIMARY SCHOOL | NAKURU | LANET | View |
| MURIUNDU SPECIAL UNIT | PRIMARY SCHOOL | NAKURU | LANET | View |
| MURKAN GOODWILL ACADEMY | PRIMARY SCHOOL | TRANS NZOIA | MURKAN | View |
| MURKAN PRI | PRIMARY SCHOOL | TRANS NZOIA | MURKAN | View |
| MURKAN SEC | SECONDARY SCHOOL | UNKNOWN | KILGORIS | View |



