🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 16,821 to 16,840 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| MOI HIGH SCH KAPLAMAI SEC | SECONDARY SCHOOL | TRANS NZOIA | CHERANGANY | View |
| MOI HIGH SCH MBIRURI | SECONDARY SCHOOL | EMBU | RUNYENJES | View |
| MOI HIGH SCHOOL KABARAK | SECONDARY SCHOOL | NAKURU | RONGAI | View |
| MOI HIGH SCHOOL KASIGAU | SECONDARY SCHOOL | TAITA TAVETA | VOI | View |
| MOI KABARAK PRIMARY SCH | PRIMARY SCHOOL | NAKURU | LENGINET | View |
| MOI KAPSOWAR GIRLS SEC SCH | SECONDARY SCHOOL | UNKNOWN | MARAKWET WEST | View |
| MOI KIPSITET GIRLS SEC SCH | SECONDARY SCHOOL | KERICHO | AINAMOI | View |
| MOI KISII PRIMARY | PRIMARY SCHOOL | KISII | NYARIBARI MASABA | View |
| MOI MARULA PRI SCH | PRIMARY SCHOOL | NANDI | CHEPKOILEL | View |
| MOI MINARIET SECONDARY SCHOOL | SECONDARY SCHOOL | BOMET | SOTIK | View |
| MOI NDABI PRI SCH | PRIMARY SCHOOL | KAJIADO | MOINDABI | View |
| MOI NDEFFO SECONDARY | SECONDARY SCHOOL | NAKURU | SUBUKIA | View |
| MOI NYABOHANSE GIRLS HIGH SCH | SECONDARY SCHOOL | MIGORI | KURIA | View |
| MOI NYERI COMPLEX PRI | PRIMARY SCHOOL | NYERI | NYERI TOWN | View |
| MOI PRIMARY | PRIMARY SCHOOL | NAKURU | LANET | View |
| MOI SEC SCH KAPTAMA | SECONDARY SCHOOL | BUNGOMA | MT ELGON | View |
| MOI SEC SCH NAIKARRA | SECONDARY SCHOOL | UNKNOWN | NAROK SOUTH | View |
| MOI SECONDARY | SECONDARY SCHOOL | UNKNOWN | NAKURU TOWN | View |
| MOI SECONDARY SCHOOL | SECONDARY SCHOOL | NAKURU | KURESOI | View |
| MOI SIONGOROI GIRLS SEC SCH | SECONDARY SCHOOL | UNKNOWN | CHEPALUNGU | View |



