🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 15,101 to 15,120 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| MANDERA FURAHA ACADEMY PRI SCH | PRIMARY SCHOOL | MANDERA | MANDERA EAST | View |
| MANDERA INTERGRATED ACADEMY | SECONDARY SCHOOL | MANDERA | MANDERA EAST | View |
| MANDERA INTERGRATED PRI SCH | PRIMARY SCHOOL | MANDERA | MANDERA EAST | View |
| MANDERA SEC SCH | SECONDARY SCHOOL | MANDERA | MANDERA EAST | View |
| MANDERA TOWNSHIP PRI SCH | PRIMARY SCHOOL | MANDERA | MANDERA EAST | View |
| MANDINA PRI SCH | PRIMARY SCHOOL | BOMET | KIPLOMBE | View |
| MANDOI SEC | SECONDARY SCHOOL | MAKUENI | MAKUENI | View |
| MANDONGOI PRIMARY | PRIMARY SCHOOL | KITUI | KITUI WEST | View |
| MANDONGOI PRIMARY | PRIMARY SCHOOL | KITUI | KITUI WEST | View |
| MANDOVE PRIMARY | PRIMARY SCHOOL | KITUI | MWINGI SOUTH | View |
| MANDU PRIMARY | PRIMARY SCHOOL | KITUI | KITUI WEST | View |
| MANDU PRIMARY | PRIMARY SCHOOL | KITUI | KITUI WEST | View |
| MANERA PRI | PRIMARY SCHOOL | NAKURU | NAIVASHA TOWN | View |
| MANERA PRI SCH | PRIMARY SCHOOL | SIAYA | RARIEDA | View |
| MANERA PRY SCH | PRIMARY SCHOOL | HOMA BAY | NDHIWA | View |
| MANG'AANI PRIMARY SCHOOL | PRIMARY SCHOOL | MACHAKOS | KATHIANI | View |
| MANG'ANGA PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| MANG'ETHENI PRIMARY | PRIMARY SCHOOL | KITUI | KITUI SOUTH | View |
| MANG'ETHENI PRIMARY | PRIMARY SCHOOL | KITUI | KITUI SOUTH | View |
| MANG'ONG'O PR | PRIMARY SCHOOL | NYAMIRA | WEST MUGIRANGO | View |



