🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 14,161 to 14,180 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| LOTIMA PRIMARY | PRIMARY SCHOOL | TAITA TAVETA | TAVETA | View |
| LOTONYOK PRI | PRIMARY SCHOOL | UASIN GISHU | KAPTAGAT | View |
| LOTUBAE PRI | PRIMARY SCHOOL | TURKANA | KATILIA | View |
| LOTUREREI PRI SCH | PRIMARY SCHOOL | TURKANA | KANAMKEMER | View |
| LOUWAE PRI | PRIMARY SCHOOL | ELGEYO/MARAKWET | KERIO | View |
| LOVING CONCERN EDUCATION CENTRE PRI | PRIMARY SCHOOL | NAIROBI | STAREHE | View |
| LOWARENG'AK GIRLS PRI SCH | PRIMARY SCHOOL | TURKANA | NGISSINGER | View |
| LOWER BARICHO PRI | PRIMARY SCHOOL | KIRINYAGA | NDIA | View |
| LOWER CHURE MIXED DAY SEC | SECONDARY SCHOOL | MERU | SOUTH IMENTI | View |
| LOWER KABETE PRI SCH. | PRIMARY SCHOOL | NAIROBI | WESTLANDS | View |
| LOWER KIHARA PRIMARY | PRIMARY SCHOOL | KIAMBU | KIAMBAA | View |
| LOWER KIPKAREN PRI | PRIMARY SCHOOL | UASIN GISHU | NGENYILEL | View |
| LOWER MOIBEN PRI | PRIMARY SCHOOL | UASIN GISHU | BARSOMBE | View |
| LOWER SAGANA PRI | PRIMARY SCHOOL | KIRINYAGA | NDIA | View |
| LOWER SAGANA SPECIAL UNIT | PRIMARY SCHOOL | KIRINYAGA | NDIA | View |
| LOWER SOLAI PRIMARY SCH | PRIMARY SCHOOL | NAKURU | MAJI TAMU | View |
| LOWER SOSIAN PRI SCH | PRIMARY SCHOOL | LAIKIPIA | SOSIAN | View |
| LOYA PRI | PRIMARY SCHOOL | TURKANA | LORENGIPPI | View |
| LOYAL JUNIOR ACADEMY | PRIMARY SCHOOL | NAROK | LOWER MELILI | View |
| LOYAPAT MIXED DAY AND BOARDING | PRIMARY SCHOOL | TURKANA | KAINUK | View |



