🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 13,841 to 13,860 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| LIANDA PRI | PRIMARY SCHOOL | HOMA BAY | MBITA | View |
| LIBAHYIA PRI | PRIMARY SCHOOL | MANDERA | MANDERA EAST | View |
| LIBERTY COMMUNITY PRI SCH. | PRIMARY SCHOOL | NAIROBI | DAGORETTI | View |
| LIBERTY SEC SCH | SECONDARY SCHOOL | KISUMU | KISUMU TOWN WEST | View |
| LIBOI PRIMARY | PRIMARY SCHOOL | GARISSA | LAGDERA | View |
| LICHOTA KOJWANG PRI | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| LIERA PRI SCH | PRIMARY SCHOOL | HOMA BAY | KARACHUONYO | View |
| LIETA MIXED SEC SCH | SECONDARY SCHOOL | HOMA BAY | KARACHUONYO | View |
| LIETA PRI SCH | PRIMARY SCHOOL | SIAYA | RARIEDA | View |
| LIETA PRI SCH | PRIMARY SCHOOL | HOMA BAY | KARACHUONYO | View |
| LIETA PRY SCH | PRIMARY SCHOOL | HOMA BAY | RANGWE | View |
| LIEYE PAG PRI | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| LIFE FOUNDATION PRI | PRIMARY SCHOOL | NANDI | KAPYEMIT | View |
| LIFE FRONTIER PRIMARY | PRIMARY SCHOOL | TAITA TAVETA | BURA | View |
| LIFE SPRINGS ACADEMY PRY SCH | PRIMARY SCHOOL | KAKAMEGA | LURAMBI | View |
| LIFELINE CENTER SCH PRI | PRIMARY SCHOOL | NAIROBI | KAMUKUNJI | View |
| LIFESPRING CHRISTIAN ACADMY PRI | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| LIFUNGA PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| LIGALA KABIERO PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| LIGALA PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |



