🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 13,701 to 13,720 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| LEBOINET PRI | PRIMARY SCHOOL | NANDI | NGECHEK | View |
| LEBOLOS PRI | PRIMARY SCHOOL | VIHIGA | SABATIA | View |
| LEBOO PRI | PRIMARY SCHOOL | KAJIADO | METO | View |
| LECHUGU PRY SCH | PRIMARY SCHOOL | LAIKIPIA | TIGITHI | View |
| LEDERO PRI | PRIMARY SCHOOL | SAMBURU | MARALAL TOWN | View |
| LEEDS MIXED DAY SEC | SECONDARY SCHOOL | HOMA BAY | RANGWE | View |
| LEENET JUNIOR ACADEMY PRI | PRIMARY SCHOOL | MOMBASA | LIKONI | View |
| LEGACY PRI SCH | PRIMARY SCHOOL | LAIKIPIA | MUNICIPALITY | View |
| LEGACY PRI SCH | PRIMARY SCHOOL | NAROK | LOWER MELILI | View |
| LEGEBET PRI | PRIMARY SCHOOL | UASIN GISHU | SIRIKWA | View |
| LEGEBET SEC | SECONDARY SCHOOL | UNKNOWN | ELDORET NORTH | View |
| LEGEMET PRI | PRIMARY SCHOOL | TRANS NZOIA | KEMELOI | View |
| LEGETET HILL SCHOOL | PRIMARY SCHOOL | KISUMU | MUHORONI | View |
| LEGETETWET PRI | PRIMARY SCHOOL | NAROK | NGUBERETI | View |
| LEGETIO PRIMARY SCH | PRIMARY SCHOOL | NAKURU | LENGINET | View |
| LEHELEY PRI SCH | PRIMARY SCHOOL | WAJIR | WAJIR EAST | View |
| LEISURE ACADEMY PRIMARY | PRIMARY SCHOOL | TAITA TAVETA | TAVETA | View |
| LEKANKA PRI | PRIMARY SCHOOL | NAROK | OLKINYEI | View |
| LEKEPCHUN PRI SCH | PRIMARY SCHOOL | TURKANA | LAWAN | View |
| LEKETET PRI | PRIMARY SCHOOL | UASIN GISHU | KESSES | View |



