🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 13,581 to 13,600 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| LAKAVIEW VIDROSE ACADEMY | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| LAKE AMU PRI SCH | PRIMARY SCHOOL | LAMU | LAMU WEST | View |
| LAKE BREEZE ACADEMY PRI | PRIMARY SCHOOL | BUSIA | BUDALANGI | View |
| LAKE ELEMENTAITA SEC | SECONDARY SCHOOL | NAKURU | NAIVASHA | View |
| LAKE KAMNOROK PRI | PRIMARY SCHOOL | NANDI | KABUTEI | View |
| LAKE KENYATTA PRI SCH | PRIMARY SCHOOL | LAMU | LAMU WEST | View |
| LAKE LAWRENZO SECONDARY | SECONDARY SCHOOL | UNKNOWN | NAKURU TOWN | View |
| LAKE NAIVASHA HIGH SCH | SECONDARY SCHOOL | NAKURU | NAIVASHA | View |
| LAKE OL-BOLLOSAT SEC | SECONDARY SCHOOL | NYANDARUA | NDARAGWA | View |
| LAKE PRY SCH | PRIMARY SCHOOL | KISUMU | KISUMU TOWN WEST | View |
| LAKE PRY SCH | PRIMARY SCHOOL | HOMA BAY | RANGWE | View |
| LAKE SIDE PRI SCH | PRIMARY SCHOOL | LAMU | LAMU WEST | View |
| LAKE SOLAI SECONDARY SCH | SECONDARY SCHOOL | NAKURU | RONGAI | View |
| LAKE VIEW ACADEMY SECONDARY | SECONDARY SCHOOL | HOMA BAY | RANGWE | View |
| LAKESIDE ACADEMY PRI SCH | PRIMARY SCHOOL | BUSIA | FUNYULA | View |
| LAKESTAR PRI SCH | PRIMARY SCHOOL | MOMBASA | LIKONI | View |
| LAKEVIEW ACADEMY PRIMARY | PRIMARY SCHOOL | NAKURU | LANET | View |
| LAKEVIEW PRI SCH | PRIMARY SCHOOL | NAKURU | NAIVASHA EAST | View |
| LAKEVIEW PRIMARY | PRIMARY SCHOOL | NAKURU | BAHARINI | View |
| LAKEVILLE ACADEMY MIXED DAY SEC | SECONDARY SCHOOL | HOMA BAY | RANGWE | View |



