🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 13,121 to 13,140 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| KURGUNG BASIC PRI | PRIMARY SCHOOL | NANDI | KURGUNG | View |
| KURGUNG TOWNSHIP PRI | PRIMARY SCHOOL | NANDI | KURGUNG | View |
| KURI KURI PRY SCH | PRIMARY SCHOOL | LAIKIPIA | MUKOGONDO | View |
| KURIA MEMORIAL | PRIMARY SCHOOL | MURANG'A | GATANGA | View |
| KURIOT PRI SCH | PRIMARY SCHOOL | WEST POKOT | CHEPSIRO | View |
| KURONGURIK PRI SCH | PRIMARY SCHOOL | TRANS NZOIA | MURKAN | View |
| KURSI PRI SCH | PRIMARY SCHOOL | WAJIR | WAJIR SOUTH | View |
| KURUMBOPSOO PRI | PRIMARY SCHOOL | BARINGO | KAPROPITA SOI | View |
| KURUNGU PRY SCH | PRIMARY SCHOOL | MARSABIT | SOUTH HORR | View |
| KURUTIANGE PRY | PRIMARY SCHOOL | MIGORI | KURIA | View |
| KURYOT PRI SCH | PRIMARY SCHOOL | NANDI | KIPTULWA | View |
| KURYOT PRI SCH | PRIMARY SCHOOL | UASIN GISHU | KIMONING | View |
| KUSA PRI SCH | PRIMARY SCHOOL | SIAYA | RARIEDA | View |
| KUSA PRIMARY SCH | PRIMARY SCHOOL | KISUMU | NYAKACH | View |
| KUSERWO PRIMARY SCH | PRIMARY SCHOOL | TRANS NZOIA | KUSERWO | View |
| KUSUMEK PRI | PRIMARY SCHOOL | KERICHO | LITEIN | View |
| KUSUMEK PRIMARY | PRIMARY SCHOOL | NAKURU | NJORO | View |
| KUSUMEK SEC SCHOOL | SECONDARY SCHOOL | UNKNOWN | BURETI | View |
| KUSYETHUKU PRY | PRIMARY SCHOOL | MAKUENI | MBOONI | View |
| KUSYOKITHOI PRY | PRIMARY SCHOOL | MAKUENI | MBOONI | View |



