🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 8,101 to 8,120 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| KAKUSWI PRY SCH | PRIMARY SCHOOL | MAKUENI | MBOONI | View |
| KAKUSWI SEC | SECONDARY SCHOOL | MAKUENI | MBOONI | View |
| KAKUSWI SPECIAL UNIT | PRIMARY SCHOOL | MAKUENI | MBOONI | View |
| KAKUTHA PRI SCH | PRIMARY SCHOOL | MACHAKOS | KANGUNDO | View |
| KAKUTHA PRI SCH | PRIMARY SCHOOL | MACHAKOS | KANGUNDO | View |
| KAKUUNI PRI SCH | PRIMARY SCHOOL | KITUI | KITUI CENTRAL | View |
| KAKUYUNI BOYS HIGH SCH | SECONDARY SCHOOL | KILIFI | MALINDI | View |
| KAKUYUNI PRI SCH | PRIMARY SCHOOL | MACHAKOS | KANGUNDO | View |
| KAKUYUNI PRI SCH | PRIMARY SCHOOL | MACHAKOS | KANGUNDO | View |
| KAKUYUNI PRI SCH | PRIMARY SCHOOL | KILIFI | MALINDI | View |
| KAKUYUNI SEC SCH | SECONDARY SCHOOL | MACHAKOS | KANGUNDO | View |
| KAKUYUNI SPECIAL UNIT | PRIMARY SCHOOL | KILIFI | MALINDI | View |
| KAKUZI PRI SCH | PRIMARY SCHOOL | MURANG'A | GATANGA | View |
| KAKWANE PRI | PRIMARY SCHOOL | ELGEYO-MARAKWET | LELMEN | View |
| KAKWANYANG PRI SCH | PRIMARY SCHOOL | TURKANA | LODWAR TOWN | View |
| KAKWARA PRI | PRIMARY SCHOOL | MIGORI | RONGO | View |
| KALA SEC SCH | SECONDARY SCHOOL | MURANG'A | KANDARA | View |
| KALAANI MIXED DAY SEC SCH | SECONDARY SCHOOL | MAKUENI | MAKUENI | View |
| KALAANI PRIMARY SCHOOL | PRIMARY SCHOOL | MACHAKOS | YATTA | View |
| KALABATA PRIMARY | PRIMARY SCHOOL | ELGEYO-MARAKWET | KINYACH | View |



