🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 7,761 to 7,780 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| KACHELIBA GIRLS PRI | PRIMARY SCHOOL | TRANS-NZOIA | SUAM | View |
| KACHELIBA MIXED BOARDING PRI | PRIMARY SCHOOL | TRANS-NZOIA | SUAM | View |
| KACHELIBA SUNFLOWER PRI | PRIMARY SCHOOL | TRANS-NZOIA | SUAM | View |
| KACHEMOGEN PRI SCH | PRIMARY SCHOOL | BUNGOMA | BATEI | View |
| KACHEPKAI PRI | PRIMARY SCHOOL | NANDI | KISHAUNET | View |
| KACHIENG MIXED SEC SCH | SECONDARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| KACHIENG PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| KACHILITWA PRI | PRIMARY SCHOOL | BARINGO | CHURO | View |
| KACHODA PRI SCH | PRIMARY SCHOOL | TURKANA | LOKITAUNG | View |
| KACHORORONI PRI | PRIMARY SCHOOL | KILIFI | GANZE | View |
| KADEGE PRIMARY | PRIMARY SCHOOL | KISUMU | MUHORONI | View |
| KADETE PRI SCH | PRIMARY SCHOOL | KISUMU | NYANDO | View |
| KADIANGA PRI | PRIMARY SCHOOL | MIGORI | RONGO | View |
| KADIE PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| KADIJU PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| KADIJU PRY | PRIMARY SCHOOL | KISUMU | KISUMU TOWN EAST | View |
| KADIKA GIRLS SEC | SECONDARY SCHOOL | MIGORI | MIGORI | View |
| KADIKA PRI | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| KADIKA SPECIAL UNIT | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| KADIMA ACK PRI | PRIMARY SCHOOL | KAKAMEGA | MATUNGU | View |



