🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 7,361 to 7,380 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| JOEMA EDUCATION CENTRE | PRIMARY SCHOOL | KISII | KITUTU CHACHE | View |
| JOEMA SCH-PRI | PRIMARY SCHOOL | KAJIADO | KISERIAN | View |
| JOERA ACA PRY | PRIMARY SCHOOL | LAIKIPIA | MUTARA | View |
| JOESKA ACADEMY | PRIMARY SCHOOL | MURANG'A | GATANGA | View |
| JOFEN ACADEMY PRIMARY | PRIMARY SCHOOL | NAKURU | LANET | View |
| JOGBARU PRI SCH | PRIMARY SCHOOL | WAJIR | WAJIR EAST | View |
| JOGOO KIMAKIA SEC SCH | SECONDARY SCHOOL | MURANG'A | GATANGA | View |
| JOGOO PRI SCH | PRIMARY SCHOOL | NAKURU | MAU SUMMIT | View |
| JOGOO ROAD BOYS HIGH SCH | SECONDARY SCHOOL | NAIROBI | MAKADARA | View |
| JOGOO ROAD GIRLS HIGH SCH | SECONDARY SCHOOL | NAIROBI | MAKADARA | View |
| JOGOO ROAD PRI SCH | PRIMARY SCHOOL | NAIROBI | MAKADARA | View |
| JOGOO SA PRI | PRIMARY SCHOOL | KISII | NYARIBARI CHACHE | View |
| JOHANNA ACADEMY PRI SCH | PRIMARY SCHOOL | KIAMBU | GITHUNGURI | View |
| JOHARI JNR ACADEMY PRI | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| JOHATO ACADEMY PRI SCH | PRIMARY SCHOOL | NAKURU | MAU SUMMIT | View |
| JOHN PAUL II PRI SCH | PRIMARY SCHOOL | LAIKIPIA | NYAHURURU | View |
| JOHN PAUL MIXED SEC SCH | SECONDARY SCHOOL | NAIROBI | LANGATA | View |
| JOHN'S DAYSTAR PRI | PRIMARY SCHOOL | KISII | BOMACHOGE | View |
| JOHNCHES ACADEMY PRI SCH | PRIMARY SCHOOL | VIHIGA | MUGANGO | View |
| JOHNSONS ACA PRY SCH | PRIMARY SCHOOL | KISUMU | KISUMU TOWN EAST | View |



