🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 7,301 to 7,320 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| JEPKOYAI PRY SCH | PRIMARY SCHOOL | VIHIGA | HAMISI | View |
| JEPTULU PRIM. SCH. | PRIMARY SCHOOL | VIHIGA | HAMISI | View |
| JERA MIXED SECONDARY | SECONDARY SCHOOL | SIAYA | UGENYA | View |
| JERA PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| JEREMIAH GITAU ACADEMY PRI | PRIMARY SCHOOL | NAKURU | LONGONOT | View |
| JEREMIC ADVENTIST PRI. SCH. | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| JEREMIC ADVENTIST SEC. SCH. | SECONDARY SCHOOL | NAIROBI | LANGATA | View |
| JEREMY ACADEMY | PRIMARY SCHOOL | KIAMBU | LIMURU | View |
| JERESA D'LIMA GIRLS SEC SCH | SECONDARY SCHOOL | MACHAKOS | KATHIANI | View |
| JERICHO BAPTIST CHURCH -PRI | PRIMARY SCHOOL | NAIROBI | MAKADARA | View |
| JERIROT PRIMARY | PRIMARY SCHOOL | GARISSA | DUJIS | View |
| JERUMBO ACADEMY | PRIMARY SCHOOL | KIRINYAGA | GICHUGU | View |
| JERUSALEM ACADEMY | PRIMARY SCHOOL | KILIFI | KALOLENI | View |
| JERUSALEM ACADEMY PRI | PRIMARY SCHOOL | NANDI | CHEPKOILEL | View |
| JERUSALEM ACADEMY PRI SCH | PRIMARY SCHOOL | BOMET | KIPKOMO | View |
| JERUSALEM PRI | PRIMARY SCHOOL | NANDI | CHEPKOILEL | View |
| JERUSALEM STAR ACADEMY PRI | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| JESA GLORY PRI | PRIMARY SCHOOL | NYANDARUA | KINANGOP | View |
| JESA GLORY SEC | SECONDARY SCHOOL | NYANDARUA | KINANGOP | View |
| JESTURN ACADEMY PRIMARY | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |



