🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 6,901 to 6,920 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| INKOISUK PRI SCH | PRIMARY SCHOOL | KAJIADO | IMBIRIKANI | View |
| INKOKIRDINGA PRI | PRIMARY SCHOOL | NAROK | KEEKONYOKIE | View |
| INKUSERON PRI SCH | PRIMARY SCHOOL | KAJIADO | SAJILONI | View |
| INLAND ACADEMY PRI SCH | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| INNERCORE BETHEL VIEW ACADEMY | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| INNERCORE DAY CARE | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| INNLAND PRI | PRIMARY SCHOOL | KISII | BOMACHOGE | View |
| INORO PRI SCH | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| INORO SEC SCH | SECONDARY SCHOOL | UNKNOWN | LAIKIPIA EAST | View |
| INSIGHT PREPARATORY PRIMARY | PRIMARY SCHOOL | KIAMBU | KIAMBAA | View |
| INSPIRATION PRI SCH | PRIMARY SCHOOL | MOMBASA | LIKONI | View |
| INTEGRITY EDUCATION CENTRE PRIMARY | PRIMARY SCHOOL | NAKURU | NGATA | View |
| INTERGRITY CENTRE PRI SCH | PRIMARY SCHOOL | TRANS NZOIA | CHERANGANY | View |
| INTERNATIONAL SCH OF KENYA | PRIMARY SCHOOL | NAIROBI | WESTLANDS | View |
| INTERNATIONAL VISIONS ACADEMY PRY SCH | PRIMARY SCHOOL | MIGORI | KURIA | View |
| INUKA MIXED BOARDING ACADEMY | PRIMARY SCHOOL | SIAYA | GEM | View |
| INUNGO MIXED SECONDARY | SECONDARY SCHOOL | SIAYA | UGENYA | View |
| INUNGO PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| INYALI PRY SCH | PRIMARY SCHOOL | VIHIGA | SABATIA | View |
| INYANZA PRI | PRIMARY SCHOOL | VIHIGA | VIHIGA | View |



