🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 6,461 to 6,480 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| HUMP DEV CENTER PRI SCH | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| HUMWEND PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| HUPENDO SCHOOL - PRI | PRIMARY SCHOOL | NAIROBI | WESTLANDS | View |
| HURARA PRIMARY | PRIMARY SCHOOL | TANA RIVER | GARSEN | View |
| HURUMA PRIMARY | PRIMARY SCHOOL | TAITA TAVETA | BURA | View |
| HURUMA BAPTIST PRI | PRIMARY SCHOOL | NANDI | KAPYEMIT | View |
| HURUMA DOLOAR PRIMARY SCHOOL | PRIMARY SCHOOL | MIGORI | URIRI | View |
| HURUMA GIRLS HIGH SCH | SECONDARY SCHOOL | NAIROBI | MAKADARA | View |
| HURUMA KIBERA PRI. SCH | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| HURUMA PRI SCH | PRIMARY SCHOOL | NANDI | KAPYEMIT | View |
| HURUMA PRI SCH | PRIMARY SCHOOL | NAIROBI | STAREHE | View |
| HURUMA PRI SCH | PRIMARY SCHOOL | LAIKIPIA | MUNICIPALITY | View |
| HURUMA-KIENI FOREST PRI SCH | PRIMARY SCHOOL | KIAMBU | GATUNDU NORTH | View |
| HUTUTU PRI SCH | PRIMARY SCHOOL | NANDI | MOTOSIET | View |
| HUTUTU SA PRI | PRIMARY SCHOOL | BUNGOMA | KANDUYI | View |
| HYRAX HIGH SCHOOL | SECONDARY SCHOOL | NAKURU | SUBUKIA | View |
| HYRAX PRIMARY SCH | PRIMARY SCHOOL | NAKURU | LANET | View |
| HYUGA GIRLS PRIMARY | PRIMARY SCHOOL | GARISSA | DUJIS | View |
| IAC PREPARATORY SCHOOL | PRIMARY SCHOOL | MIGORI | RONGO | View |
| IAN CASTLEMAN ORPHANAGE PRIMARY | PRIMARY SCHOOL | NAKURU | ELBURGON | View |



