🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 5,201 to 5,220 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| GENERAL MULINGE PRIMARY SCHOOL | PRIMARY SCHOOL | MACHAKOS | KATHIANI | View |
| GENERATION MARAKA PRI | PRIMARY SCHOOL | BUNGOMA | WEBUYE | View |
| GENESIS ACADEMY - PRI | PRIMARY SCHOOL | TRANS NZOIA | TOWNSHIP | View |
| GENESIS ACADEMY PRI | PRIMARY SCHOOL | TRANS NZOIA | NKAMA | View |
| GENESIS ACADEMY PRIMARY | PRIMARY SCHOOL | BUNGOMA | KIMILILI | View |
| GENESIS AVIV PRI | PRIMARY SCHOOL | NYANDARUA | NDARAGWA | View |
| GENESIS CHURCH PROJECT SECONDARY SCH | SECONDARY SCHOOL | NAIROBI | KASARANI | View |
| GENESIS EDUCATIONAL CENTRE | PRIMARY SCHOOL | NANDI | KIPKAREN | View |
| GENESIS HIGH SCH | SECONDARY SCHOOL | NAIROBI | EMBAKASI | View |
| GENESIS IMMACULATE PRI SCH | PRIMARY SCHOOL | NAIROBI | STAREHE | View |
| GENESIS IMMACULATE SEC SCH | SECONDARY SCHOOL | NAIROBI | STAREHE | View |
| GENESIS JOY PRI SCH | PRIMARY SCHOOL | NAIROBI | STAREHE | View |
| GENESIS JOY SEC SCH | SECONDARY SCHOOL | NAIROBI | STAREHE | View |
| GENESIS JUNIOR SCH | PRIMARY SCHOOL | KISUMU | NYAKACH | View |
| GENESIS PREPARATORY | PRIMARY SCHOOL | KISII | KITUTU CHACHE | View |
| GENESIS PRIMARY | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| GENESIS SHILPHEN - PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| GENGA DOK PRI | PRIMARY SCHOOL | KISII | BONCHARI | View |
| GENGE PRI | PRIMARY SCHOOL | HOMA BAY | MBITA | View |
| GENIUS LEARNERS CENTER PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |



