🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 4,061 to 4,080 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| EMMANUEL HOPE ACADEMY PRI | PRIMARY SCHOOL | NAKURU | HELL'S GATE | View |
| EMMANUEL J.C ACADEMY PRI | PRIMARY SCHOOL | KERICHO | KAPKATET | View |
| EMMANUEL JUNIOR ACACDEMY PRI SCH | PRIMARY SCHOOL | TRANS NZOIA | KINYORO | View |
| EMMANUEL JUNIOR ACADEMY PRIMARY | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| EMMANUEL MISSION PRI SCH | PRIMARY SCHOOL | UASIN GISHU | CHESOEN | View |
| EMMANUEL PRI KANGARI | PRIMARY SCHOOL | MURANG'A | KIGUMO | View |
| EMMANUEL SPECIAL UNIT | PRIMARY SCHOOL | TRANS NZOIA | TOWNSHIP | View |
| EMMANUELS FORTRESS ACADEMY | PRIMARY SCHOOL | WEST POKOT | MNANGEI | View |
| EMMATSI PRI | PRIMARY SCHOOL | VIHIGA | EMUHAYA | View |
| EMMATSI SEC | SECONDARY SCHOOL | VIHIGA | EMUHAYA | View |
| EMMAUS ED CENTER PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| EMMAUS JUNIOR ACADEMY PRI | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| EMMAUS JUNIOR ACADEMY PRI | PRIMARY SCHOOL | MOMBASA | KISAUNI | View |
| EMMAUS JUNIOR ACADEMY PRI | PRIMARY SCHOOL | MOMBASA | LIKONI | View |
| EMMAUS SECONDARY | SECONDARY SCHOOL | NAIROBI | EMBAKASI | View |
| EMMUNWA PRI | PRIMARY SCHOOL | VIHIGA | EMUHAYA | View |
| EMOGA DEB PRIMARY | PRIMARY SCHOOL | KISII | NYARIBARI MASABA | View |
| EMOM PRI SCH | PRIMARY SCHOOL | KAJIADO | EMOM | View |
| EMONGA ACADEMY PRI | PRIMARY SCHOOL | KISII | SOUTH MUGIRANGO | View |
| EMORIJOI PRI | PRIMARY SCHOOL | NAROK | ENELERAI | View |



