🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 3,401 to 3,420 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| DARUL ILMI ACADEMY PRIMARY | PRIMARY SCHOOL | NAKURU | TOWN | View |
| DARUL ULUM SEC SCH | SECONDARY SCHOOL | MOMBASA | LIKONI | View |
| DARWEID PRI SCH | PRIMARY SCHOOL | MANDERA | MANDERA WEST | View |
| DASHEG PRI SCH | PRIMARY SCHOOL | WAJIR | WAJIR EAST | View |
| DAVA INTEGRATED PRI SCH | PRIMARY SCHOOL | MANDERA | MANDERA EAST | View |
| DAVA SPECIAL UNIT | PRIMARY SCHOOL | MANDERA | MANDERA EAST | View |
| DAVID KAYANDA SECONDARY | SECONDARY SCHOOL | TAITA TAVETA | VOI | View |
| DAVID KOROS SEC | SECONDARY SCHOOL | UNKNOWN | ELDORET SOUTH | View |
| DAVID NJENGA MEMORIAL ACADEMY PRI SCH | PRIMARY SCHOOL | NAKURU | LONGONOT | View |
| DAVIES PRI | PRIMARY SCHOOL | NANDI | MEGUN | View |
| DAVIS JUNIOR - PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| DAVIS JUNIOR PRIMARY | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| DAVIS SEC | SECONDARY SCHOOL | UNKNOWN | ELDORET SOUTH | View |
| DAVSI ACADEMY PRI SCH | PRIMARY SCHOOL | TRANS NZOIA | KIROMWOK | View |
| DAVSTAR ACADEMY PRI SCH | PRIMARY SCHOOL | NYANDARUA | MUTARAKWA | View |
| DAWAMA ACADEMY PRI | PRIMARY SCHOOL | NYERI | KIENI | View |
| DAY LIGHT SEC SCH | SECONDARY SCHOOL | KIAMBU | JUJA | View |
| DAY SHELTER AND WELFARE CENTER PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| DAY STAR ACADEMY PRI | PRIMARY SCHOOL | UASIN GISHU | KIMONING | View |
| DAYBERT CENTRE | PRIMARY SCHOOL | KIRINYAGA | NDIA | View |



