🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 3,341 to 3,360 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| DAHIR PRIMARY SCHOOL | PRIMARY SCHOOL | GARISSA | IJARA | View |
| DAHO PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| DAIGA PRY SCH | PRIMARY SCHOOL | KIAMBU | DAIGA | View |
| DAIGA SPECIAL UNIT | PRIMARY SCHOOL | KIAMBU | DAIGA | View |
| DAIMA MALEZI PRI | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| DAIMA PRI SCH | PRIMARY SCHOOL | NAIROBI | STAREHE | View |
| DAISSTI VISION PRI | PRIMARY SCHOOL | UASIN GISHU | NGERIA | View |
| DAISY RESOURCE CENTRE PRY SCH | PRIMARY SCHOOL | KAKAMEGA | LURAMBI | View |
| DAKACHA PRI SCH | PRIMARY SCHOOL | KILIFI | MAGARINI | View |
| DAKAHARJA PRIMARY SCHOOL | PRIMARY SCHOOL | GARISSA | FAFI | View |
| DAKU PRIMARY | PRIMARY SCHOOL | TANA RIVER | GALOLE | View |
| DALMAS MOKA SECONDARY | SECONDARY SCHOOL | TAITA TAVETA | WUNDANYI | View |
| DALU PRIMARY | PRIMARY SCHOOL | TANA RIVER | GARSEN | View |
| DALUZA PRI SCH | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| DAM VIEW PRI | PRIMARY SCHOOL | NYANDARUA | NDARAGWA | View |
| DAMAJALE PRIMARY | PRIMARY SCHOOL | GARISSA | LAGDERA | View |
| DAMASA PRI | PRIMARY SCHOOL | MANDERA | MANDERA EAST | View |
| DAMASCUS PRI SCH | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| DAMBAS PRI SCH | PRIMARY SCHOOL | WAJIR | WAJIR EAST | View |
| DAMBWE PRI SCH | PRIMARY SCHOOL | LAMU | LAMU WEST | View |



