🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 3,261 to 3,280 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| CORAL JUNOIR SCH | PRIMARY SCHOOL | KILIFI | BAHARI | View |
| CORAL SEC | SECONDARY SCHOOL | KILIFI | BAHARI | View |
| CORBAN HIGH SCH | SECONDARY SCHOOL | MIGORI | MIGORI | View |
| CORNER STONE ACADEMY | PRIMARY SCHOOL | NAIROBI | DAGORETTI | View |
| CORNERIOUS PRIMARY | PRIMARY SCHOOL | NAKURU | MAU-NAROK | View |
| CORNERSTONE ACADEMY | PRIMARY SCHOOL | BOMET | AMALO | View |
| CORNERSTONE ACADEMY | PRIMARY SCHOOL | KAJIADO | KISIARA | View |
| CORNERSTONE ACADEMY - PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| COSMAS NAPOPONGOIT PRI SCH | PRIMARY SCHOOL | TURKANA | MOGILA | View |
| COULSON BOYS SEC SCH | SECONDARY SCHOOL | NAKURU | NAIVASHA | View |
| COULSON GIRLS SEC SCH | SECONDARY SCHOOL | NAKURU | NAIVASHA | View |
| COUNTY HIGH SCHOOL | SECONDARY SCHOOL | GARISSA | DUJIS | View |
| COVENANT ACA PRY SCH | PRIMARY SCHOOL | KISUMU | KISUMU TOWN EAST | View |
| COVENANT ACA SEC SCH | SECONDARY SCHOOL | KISUMU | KISUMU TOWN EAST | View |
| CRATER ACADEMY PRIMARY | PRIMARY SCHOOL | NAKURU | LANET | View |
| CRATER PRIMARY | PRIMARY SCHOOL | NAKURU | LANET | View |
| CRATER VIEW ACADEMY PRIMARY | PRIMARY SCHOOL | NAKURU | BAHATI | View |
| CRATER VIEW SECONDARY | SECONDARY SCHOOL | UNKNOWN | NAKURU TOWN | View |
| CREAMERIES VIEW PRI | PRIMARY SCHOOL | NYANDARUA | KINANGOP | View |
| CREATIVE BEST CARE JNR ACADEMY | PRIMARY SCHOOL | NAIROBI | DAGORETTI | View |



