🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 27,961 to 27,980 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| URIRI PRI | PRIMARY SCHOOL | MIGORI | URIRI | View |
| URIRI PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| URIRI PRIMARY | PRIMARY SCHOOL | SIAYA | GEM | View |
| URITHI HERITAGE MODEL SCH | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| URIYA PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| URUDI MIXED SECONDARY | SECONDARY SCHOOL | KISUMU | NYAKACH | View |
| URUDI PRIMARY | PRIMARY SCHOOL | KISUMU | NYAKACH | View |
| URUDI RATTA PRIMARY SCHOOL | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| URUKU GIRLS SEC SCH. | SECONDARY SCHOOL | MERU | SOUTH IMENTI | View |
| URUKU PRI | PRIMARY SCHOOL | NYANDARUA | NDARAGWA | View |
| URUKU SEC | SECONDARY SCHOOL | NYANDARUA | NDARAGWA | View |
| URUMANDI PRI | PRIMARY SCHOOL | KIRINYAGA | MWEA | View |
| USALALA PRY | PRIMARY SCHOOL | MAKUENI | MBOONI | View |
| USALAMA GIRLS SEC SCH | SECONDARY SCHOOL | UNKNOWN | LAIKIPIA WEST | View |
| USALAMA PRI | PRIMARY SCHOOL | NANDI | CHEPNG'OROR | View |
| USALAMA PRY | PRIMARY SCHOOL | MAKUENI | KIBWEZI | View |
| USAO PRI | PRIMARY SCHOOL | HOMA BAY | MBITA | View |
| USARE PRI | PRIMARY SCHOOL | HOMA BAY | MBITA | View |
| USARI PRY SCH | PRIMARY SCHOOL | KISUMU | KISUMU TOWN WEST | View |
| USENGE PRI SCH | PRIMARY SCHOOL | SIAYA | BONDO | View |



