🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 27,521 to 27,540 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| TOWNSHIP PRI SCH | PRIMARY SCHOOL | NANDI | KIBULGENY | View |
| TOWNSHIP PRI SCH | PRIMARY SCHOOL | KILIFI | MALINDI | View |
| TOWNSHIP SCH PRI | PRIMARY SCHOOL | KAJIADO | KISERIAN | View |
| TOWNSHIP SPECIAL UNIT | PRIMARY SCHOOL | NANDI | KIBULGENY | View |
| TOYWONDET ACK | PRIMARY SCHOOL | BUNGOMA | MT ELGON | View |
| TRANS ELGON PREPARATORY PRI SCH | PRIMARY SCHOOL | BUNGOMA | MT ELGON | View |
| TRANS NZOIA PRI SCH | PRIMARY SCHOOL | LAIKIPIA | MUNICIPALITY | View |
| TRANSAFRICA HIGH SCH | SECONDARY SCHOOL | UNKNOWN | TURKANA CENTRAL | View |
| TRANSITION PRI | PRIMARY SCHOOL | UASIN GISHU | PIONEER | View |
| TRANSMARA HILLSPRINGS ACADEMY | PRIMARY SCHOOL | BOMET | POROKO | View |
| TRAVELLERS OASIS CENTRE | SECONDARY SCHOOL | MAKUENI | KILOME | View |
| TREASURE ACAD PRY | PRIMARY SCHOOL | MAKUENI | MBOONI | View |
| TREASURE ACADEMY PRI | PRIMARY SCHOOL | KAKAMEGA | LUGARI | View |
| TREASURE SCH UPLANDS | SECONDARY SCHOOL | KIAMBU | LARI | View |
| TREE TOP PRI SCH | PRIMARY SCHOOL | MURANG'A | KIHARU | View |
| TREETOP LEARNING CENTRE PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| TRIKHA GIRLS SEC SCH | SECONDARY SCHOOL | KIAMBU | JUJA | View |
| TRIMAMS ACADEMY PRI | PRIMARY SCHOOL | KAKAMEGA | LUGARI | View |
| TRINITY ACADEMY | PRIMARY SCHOOL | KAKAMEGA | LUGARI | View |
| TRINITY ACADEMY | PRIMARY SCHOOL | NAKURU | LENGINET | View |



