🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 27,341 to 27,360 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| TIMANNE JUNIOR ACADEMY - PRI | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| TIMANNE SEC SCH | SECONDARY SCHOOL | NAIROBI | EMBAKASI | View |
| TIMBILA HIGH SCHOOL | SECONDARY SCHOOL | TAITA TAVETA | TAVETA | View |
| TIMBILA PRIMARY | PRIMARY SCHOOL | TAITA TAVETA | TAVETA | View |
| TIMBILA SPECIAL UNIT | PRIMARY SCHOOL | TAITA TAVETA | TAVETA | View |
| TIMBITO PRY | PRIMARY SCHOOL | KAKAMEGA | MALAVA | View |
| TIMBOIYWO PRI SCH | PRIMARY SCHOOL | BARINGO | KABASIS | View |
| TIMBONI ACADEMY | PRIMARY SCHOOL | KILIFI | BAHARI | View |
| TIMBONI PRI SCH | PRIMARY SCHOOL | KILIFI | MALINDI | View |
| TIMBONI PRI SCH | PRIMARY SCHOOL | KITUI | KITUI SOUTH | View |
| TIMBOROA PRI | PRIMARY SCHOOL | UASIN GISHU | TIMBOROA | View |
| TIMBOROA SEC SCH | SECONDARY SCHOOL | BARINGO | ELDAMA RAVINE | View |
| TIMBWALO PRIMARY | PRIMARY SCHOOL | NAKURU | TINET | View |
| TIMBWINI BAPTIST PRI SCH | PRIMARY SCHOOL | MOMBASA | LIKONI | View |
| TIMLEEN BRILIANT JUNIOR SCH | PRIMARY SCHOOL | BUNGOMA | KIMILILI | View |
| TIMOBO PRI SCH | PRIMARY SCHOOL | TRANS NZOIA | KAPCHORUA | View |
| TIMON PRIMARY | PRIMARY SCHOOL | NAKURU | MARIASHONI | View |
| TIMPILIL PRI SCH | PRIMARY SCHOOL | KERICHO | KAPKOROS | View |
| TINDERET PRI SCH | PRIMARY SCHOOL | NANDI | KOKWET | View |
| TINDERETI DEB PRI SCH | PRIMARY SCHOOL | NYAMIRA | N.MUGIRANGO BORABU | View |



