🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 26,661 to 26,680 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| SUNGUTUTA SEC | SECONDARY SCHOOL | NYAMIRA | KITUTU MASABA | View |
| SUNNY ACADEMY PRI | PRIMARY SCHOOL | KISII | SOUTH MUGIRANGO | View |
| SUNNY SHINE COMMUNITY CENTRE - PRI | PRIMARY SCHOOL | NAIROBI | WESTLANDS | View |
| SUNNYSIDE ACADEMY | PRIMARY SCHOOL | KAJIADO | KITENKELA | View |
| SUNRAYS ACADEMY PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| SUNRAYS ACADEMY | PRIMARY SCHOOL | MURANG'A | GATANGA | View |
| SUNRAYS JUNIOR SCH. PRI | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| SUNRISE ACADEMY | PRIMARY SCHOOL | BOMET | IRONG | View |
| SUNRISE ACADEMY | PRIMARY SCHOOL | BUNGOMA | KANDUYI | View |
| SUNRISE ACADEMY KAMAGUT PRI SCH | PRIMARY SCHOOL | UASIN GISHU | KAMAGUT | View |
| SUNRISE ACADEMY PRI | PRIMARY SCHOOL | UASIN GISHU | TAPSAGOI | View |
| SUNRISE ACADEMY PRI | PRIMARY SCHOOL | NANDI | KAPYEMIT | View |
| SUNRISE ACADEMY PRI SCH | PRIMARY SCHOOL | KAKAMEGA | MALAVA | View |
| SUNRISE ACADEMY PRI SCH | PRIMARY SCHOOL | NYAMIRA | KEMBU | View |
| SUNRISE ACADEMY PRY SCH | PRIMARY SCHOOL | MURANG'A | KIHARU | View |
| SUNRISE ACADEMY PRY SCH | PRIMARY SCHOOL | MIGORI | KURIA | View |
| SUNRISE CHILDREN EDU CENTRE - PRI | PRIMARY SCHOOL | BUNGOMA | KIMILILI | View |
| SUNRISE CHILDRENS GARDEN PRI | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| SUNRISE GIRLS | SECONDARY SCHOOL | KIAMBU | GITHUNGURI | View |
| SUNRISE GIRLS SEC | SECONDARY SCHOOL | MIGORI | MIGORI | View |



