🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 26,181 to 26,200 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| ST. MARY'S PRI | PRIMARY SCHOOL | SAMBURU | MARALAL TOWN | View |
| ST. MARY'S PRI SCH | PRIMARY SCHOOL | SIAYA | BONDO | View |
| ST. MARY'S PRI SCH | PRIMARY SCHOOL | MOMBASA | CHANGAMWE | View |
| ST. MARY'S PRI SCH | PRIMARY SCHOOL | NYERI | OTHAYA | View |
| ST. MARY'S PRIMARY | PRIMARY SCHOOL | NAKURU | TOWN | View |
| ST. MARY'S SCH - PRI | PRIMARY SCHOOL | NAIROBI | WESTLANDS | View |
| ST. MARY'S SCH - SEC | SECONDARY SCHOOL | NAIROBI | WESTLANDS | View |
| ST. MARY'S SECONDARY | SECONDARY SCHOOL | UNKNOWN | NAKURU TOWN | View |
| ST. MARY'S SOSIO SECONDARY | SECONDARY SCHOOL | BUNGOMA | KIMILILI | View |
| ST. MARY'S TOWNSHIP PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| ST. MARY'S UKWALA BOYS PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| ST. MARY'S YALA SECONDARY | SECONDARY SCHOOL | SIAYA | UGENYA | View |
| ST. MARY'SORPHAN & VULNERABLE CHILDREN PRY SCH | PRIMARY SCHOOL | MIGORI | NYATIKE | View |
| ST. MARYS ACADEMY PRI | PRIMARY SCHOOL | KAJIADO | OLDONYO OROK | View |
| ST. MARYS GIRLS | SECONDARY SCHOOL | EMBU | MANYATTA | View |
| ST. MARYS KAREN PRI | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| ST. MARYS MARINDI PRY SCH | PRIMARY SCHOOL | HOMA BAY | NDHIWA | View |
| ST. MARYS MOSOCHO BOYS PRI | PRIMARY SCHOOL | KISII | KITUTU CHACHE | View |
| ST. MARYS NYAKOORA PRI | PRIMARY SCHOOL | KISII | KITUTU CHACHE | View |
| ST. MARYS NYAMARIMBA SEC | SECONDARY SCHOOL | KISUMU | NYAKACH | View |



