🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 25,821 to 25,840 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| ST. BENEDICT KAPKIMOLWO SEC SCH | SECONDARY SCHOOL | UNKNOWN | BOMET | View |
| ST. BENEDICT KITHIMU DAY SEC SCH | SECONDARY SCHOOL | EMBU | MANYATTA | View |
| ST. BENEDICT'S PRI SCH | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| ST. BENEDICTS CATHOLIC PRY | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| ST. BENEDICTS THOME SENIOR SCH | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| ST. BERNARD KISOKO BOYS' PRI | PRIMARY SCHOOL | BUSIA | NAMBALE | View |
| ST. BERNARD'S PRI SCH | PRIMARY SCHOOL | BARINGO | KAMASIAN | View |
| ST. BETH SECONDARY | SECONDARY SCHOOL | NAKURU | MOLO | View |
| ST. BONIFACE ACA | PRIMARY SCHOOL | TRANS-NZOIA | KIMININI | View |
| ST. BONIFACE MAGARE SEC SCH | SECONDARY SCHOOL | KISUMU | MUHORONI | View |
| ST. BRENDAN'S PRIMARY | PRIMARY SCHOOL | NYANDARUA | TURI | View |
| ST. BRIGIDS ACADEMY PRI SCH | PRIMARY SCHOOL | TRANS-NZOIA | KIMININI | View |
| ST. CALORI LWANDA LUTASO PRY | PRIMARY SCHOOL | KAKAMEGA | LURAMBI | View |
| ST. CALORI LWANDA LUTASO SEC | SECONDARY SCHOOL | KAKAMEGA | LURAMBI | View |
| ST. CAMILLUS CHILDREN CENTRE-PRI | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| ST. CAMULUS OGWEDHI SECONDARY | SECONDARY SCHOOL | KISUMU | NYANDO | View |
| ST. CAROLINE NYAMARE ORPHANAGE CENTRE | PRIMARY SCHOOL | KISII | KITUTU CHACHE | View |
| ST. CATHERINE NTHAGAIYA GIRLS SEC SCH | SECONDARY SCHOOL | EMBU | RUNYENJES | View |
| ST. CATHERINE TEGAT GIRLS SEC SCH | SECONDARY SCHOOL | UNKNOWN | BOMET | View |
| ST. CATHERINE TEGAT AC. PRI SCH | PRIMARY SCHOOL | TRANS NZOIA | TEGAT | View |



