🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 25,521 to 25,540 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| ST PAUL'S BUDERIE PRI | PRIMARY SCHOOL | BUSIA | NAMBALE | View |
| ST PAUL'S BUSENDE SEC | SECONDARY SCHOOL | BUSIA | NAMBALE | View |
| ST PAUL'S EBUSIA SEC | SECONDARY SCHOOL | KAKAMEGA | MUMIAS | View |
| ST PAUL'S EJINJA PRI | PRIMARY SCHOOL | KAKAMEGA | MATUNGU | View |
| ST PAUL'S IGARA SEC | SECONDARY SCHOOL | BUSIA | NAMBALE | View |
| ST PAUL'S KENDUIYWO PRI | PRIMARY SCHOOL | UASIN GISHU | SUGOI | View |
| ST PAUL'S MABUNGE SEC | SECONDARY SCHOOL | BUSIA | NAMBALE | View |
| ST PAUL'S MAKONGI SEC | SECONDARY SCHOOL | UNKNOWN | ELDORET NORTH | View |
| ST PAUL'S MANGA OROTUBA SEC | SECONDARY SCHOOL | NYAMIRA | KITUTU MASABA | View |
| ST PAUL'S NAMAHINDI SEC | SECONDARY SCHOOL | BUSIA | NAMBALE | View |
| ST PAUL'S NYACHEKI DOK SEC | SECONDARY SCHOOL | KISII | BOBASI | View |
| ST PAUL'S NYACHICHI SEC | SECONDARY SCHOOL | NYAMIRA | KITUTU MASABA | View |
| ST PAUL'S NYAHURURU SEC SCH | SECONDARY SCHOOL | UNKNOWN | LAIKIPIA WEST | View |
| ST PAUL'S PRI | PRIMARY SCHOOL | KIAMBU | LIMURU | View |
| ST PAUL'S PRI SCH | PRIMARY SCHOOL | NAKURU | NAIVASHA EAST | View |
| ST PAUL'S SEC | SECONDARY SCHOOL | KIAMBU | LIMURU | View |
| ST PAUL'S SHIKUNGA SEC | SECONDARY SCHOOL | KAKAMEGA | BUTERE | View |
| ST PAULS ACADEMY | PRIMARY SCHOOL | KIAMBU | LARI | View |
| ST PAULS ACADEMY KIBOSWA | PRIMARY SCHOOL | TRANS NZOIA | TERIK | View |
| ST PAULS ARWOS | PRIMARY SCHOOL | NANDI | ARWOS | View |



