🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 25,461 to 25,480 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| ST MICHAEL HILL SCH | SECONDARY SCHOOL | NAIROBI | EMBAKASI | View |
| ST MICHAEL JUNIOR ACADEMY PRI SCH | PRIMARY SCHOOL | KITUI | MUTITU | View |
| ST MICHAEL KIPSOMBE SEC | SECONDARY SCHOOL | UNKNOWN | ELDORET NORTH | View |
| ST MICHAEL OMOGUMO DOK PRI | PRIMARY SCHOOL | KISII | SOUTH MUGIRANGO | View |
| ST MICHAEL PRI SCH | PRIMARY SCHOOL | KIAMBU | KIAMBAA | View |
| ST MICHAEL PRI SCH | PRIMARY SCHOOL | MACHAKOS | MASINGA | View |
| ST MICHAEL PRI SCH | PRIMARY SCHOOL | MACHAKOS | MASINGA | View |
| ST MICHAEL'S JUNIOR ACADEMY | PRIMARY SCHOOL | NYANDARUA | NDARAGWA | View |
| ST MICHAELS HILL SCH | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| ST MICHAELS HOLY UNITY PRIMARY SCH | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| ST MICHAELS HOLY UNITY SEC. SCH | SECONDARY SCHOOL | NAIROBI | LANGATA | View |
| ST MICHAELS NYAMISA | PRIMARY SCHOOL | NANDI | MUTWOT | View |
| ST MICHAELS PRI | PRIMARY SCHOOL | KILIFI | KALOLENI | View |
| ST MICHAELS PRI SCH | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| ST MICHAELS' PRIMARY | PRIMARY SCHOOL | KITUI | KITUI CENTRAL | View |
| ST MICHAELS' PRIMARY | PRIMARY SCHOOL | KITUI | KITUI CENTRAL | View |
| ST MICHAELS' PRIMARY SCH FOR THE DEAF | PRIMARY SCHOOL | KITUI | KITUI CENTRAL | View |
| ST MICHAELS' PRIMARY SCH FOR THE DEAF | PRIMARY SCHOOL | KITUI | KITUI CENTRAL | View |
| ST MONICA ACADEMY | PRIMARY SCHOOL | KAJIADO | KITENKELA | View |
| ST MONICA ACADEMY PRI SCH | PRIMARY SCHOOL | NANDI | KOITOROR | View |



