🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 24,621 to 24,640 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| SKYLIGHT CHILDREN AND RESOURCE CENTRE PRI. SCH. | PRIMARY SCHOOL | VIHIGA | HAMISI | View |
| SKYLIGHT JUNIOR ACADEMY PRI | PRIMARY SCHOOL | MACHAKOS | KATHIANI | View |
| SKYLIMIT ACADEMY KUTUS | PRIMARY SCHOOL | KIRINYAGA | GICHUGU | View |
| SKYLINE PRI | PRIMARY SCHOOL | ELGEYO-MARAKWET | KAPNGE'TUNY | View |
| SKYLINE SPECIAL UNIT | PRIMARY SCHOOL | ELGEYO-MARAKWET | KAPNGE'TUNY | View |
| SKYLINK PRIMARY SCHOOL | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| SKYROCK PRI SCH | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| SKYVIEW HIGH SCH | SECONDARY SCHOOL | NAIROBI | KASARANI | View |
| SKYVIEW EDUCATIOIN CENTER | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| SKYVIEW JUNIOR SCH PRI | PRIMARY SCHOOL | MOMBASA | CHANGAMWE | View |
| SKYVIEW PRI. SCH | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| SLOPES VIEW ACADEMY PRI | PRIMARY SCHOOL | NYERI | KIENI | View |
| SLUCANO ACE ACADEMY PRI | PRIMARY SCHOOL | NAIROBI | WESTLANDS | View |
| SMALL ANGELES PRY SCH | PRIMARY SCHOOL | MIGORI | KURIA | View |
| SMALL EARTH GIRLS HIGH | SECONDARY SCHOOL | MURANG'A | MARAGWA | View |
| SMART KIDS ACA | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| SMARTCHILD EDU CENTER PRI | PRIMARY SCHOOL | NAIROBI | EMBAKASI | View |
| SMARTLINK ACADEMY PRI | PRIMARY SCHOOL | TRANS NZOIA | KAMUNGEI | View |
| SMITH HIGHLIGHTS ACADEMY PRI | PRIMARY SCHOOL | MIGORI | RONGO | View |
| SNOWVIEW ACADEMY | PRIMARY SCHOOL | NYERI | KIENI | View |



