🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 23,881 to 23,900 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| SHADRACK KIMALEL PRI SCH | PRIMARY SCHOOL | NAIROBI | DAGORETTI | View |
| SHADY GARDEN ACA PRY SCH | PRIMARY SCHOOL | KISUMU | KISUMU TOWN WEST | View |
| SHADY GARDEN ACA SEC SCH | SECONDARY SCHOOL | KISUMU | KISUMU TOWN WEST | View |
| SHADY GARDENS JUNIOR PRI SCH | PRIMARY SCHOOL | KISUMU | MUHORONI | View |
| SHAGHA PRIMARY | PRIMARY SCHOOL | TAITA TAVETA | WUNDANYI | View |
| SHAGUNGU PRI SCH | PRIMARY SCHOOL | KAKAMEGA | SHINYALU | View |
| SHAGUNGU SEC SCH | SECONDARY SCHOOL | KAKAMEGA | SHINYALU | View |
| SHAH LALJI NANGPAR PRIMARY SCH | PRIMARY SCHOOL | NAKURU | LANET | View |
| SHAH LALJI NANGPAR SECONDARY SCH | SECONDARY SCHOOL | UNKNOWN | NAKURU TOWN | View |
| SHAJERO ACADEMY PRI SCH | PRIMARY SCHOOL | UASIN GISHU | MOIBEN | View |
| SHAKADULO PRI SCH DAKANI | PRIMARY SCHOOL | KILIFI | MAGARINI | View |
| SHAKAHOLA PRIMARY SCH | PRIMARY SCHOOL | KILIFI | MALINDI | View |
| SHAKAINA ACADEMY PRI SCH | PRIMARY SCHOOL | KIAMBU | JUJA | View |
| SHALAATEE INTEGRATED ACADEMY PRI SCH | PRIMARY SCHOOL | WAJIR | WAJIR EAST | View |
| SHALLOM ACADEMY KAHUHIA-PRI SCH | PRIMARY SCHOOL | MURANG'A | KIHARU | View |
| SHALLOM FAITH PRIMARY | PRIMARY SCHOOL | NAKURU | LANET | View |
| SHALOM ACADEMY PRIMARY | PRIMARY SCHOOL | BUNGOMA | KIMILILI | View |
| SHALOM ACADEMY PRY SCH | PRIMARY SCHOOL | VIHIGA | SABATIA | View |
| SHALOM ACADEMY-PRI | PRIMARY SCHOOL | KAJIADO | OLOOLUA | View |
| SHALOM ELITE PRI | PRIMARY SCHOOL | UASIN GISHU | PIONEER | View |



