🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 23,721 to 23,740 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| SEA BREEZE ACADEMY PRI | PRIMARY SCHOOL | MOMBASA | LIKONI | View |
| SEACREST PREP. PRY | PRIMARY SCHOOL | KWALE | MSAMBWENI | View |
| SEANIN PRIMARY | PRIMARY SCHOOL | BOMET | KOIWA | View |
| SEANIN PRIMARY | PRIMARY SCHOOL | BOMET | CHEPTUECH | View |
| SEASIDE GIRLS ACADEMY SEC | SECONDARY SCHOOL | MOMBASA | CHANGAMWE | View |
| SEBETET PRIMARY | PRIMARY SCHOOL | BOMET | CHEPLANGET | View |
| SEBIT PRI SCH | PRIMARY SCHOOL | SAMBURU | PARUA | View |
| SECHU PRIMARY SCHOOL | PRIMARY SCHOOL | TAITA TAVETA | MWATATE | View |
| SECTION SIX PRI SCHOOL | PRIMARY SCHOOL | TRANS-NZOIA | KIBOMET | View |
| SEED JUNIOR ACADEMY PRI | PRIMARY SCHOOL | NAIROBI | LANGATA | View |
| SEED OF HOPE PRI SCH | PRIMARY SCHOOL | TRANS-NZOIA | KWANZA | View |
| SEGA GIRLS HIGH SCHOOL | SECONDARY SCHOOL | SIAYA | UGENYA | View |
| SEGA GIRLS PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| SEGA TOWNSHIP PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| SEGA TOWNSHIP SECONDARY | SECONDARY SCHOOL | SIAYA | UGENYA | View |
| SEGEMIK PRI | PRIMARY SCHOOL | NANDI | SANGALO | View |
| SEGEMIK PRI SCH | PRIMARY SCHOOL | KERICHO | KONGASIS | View |
| SEGER PRIMARY | PRIMARY SCHOOL | KAJIADO | EMITIK | View |
| SEGERA PRY SCH | PRIMARY SCHOOL | LAIKIPIA | SIRIMA | View |
| SEGERE PRIMARY | PRIMARY SCHOOL | SIAYA | ALEGO USONGA | View |



