🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 23,401 to 23,420 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| SACRED HEART MUKUMU GIRLS SEC SCH | SECONDARY SCHOOL | KAKAMEGA | SHINYALU | View |
| SACRED HEART OF JESUS EKEONGA SEC | SECONDARY SCHOOL | KISII | BOBASI | View |
| SACRED HEART PRI SCH | PRIMARY SCHOOL | MOMBASA | LIKONI | View |
| SACRED HEART PRI ACADEMY | PRIMARY SCHOOL | MURANG'A | KANDARA | View |
| SACRED HEART RORET GIRLS SECONDARY SCHOOL | SECONDARY SCHOOL | UNKNOWN | BURETI | View |
| SACRED HEART SEC SCH | SECONDARY SCHOOL | MOMBASA | LIKONI | View |
| SACRED HEARTS GIRLS SEC SCH | SECONDARY SCHOOL | LAMU | LAMU WEST | View |
| SACRED HILL CHILDREN'S CENTRE - PRI | PRIMARY SCHOOL | NAIROBI | KASARANI | View |
| SACRED OASIS ACADEMY | PRIMARY SCHOOL | NYERI | MATHIRA | View |
| SACRED OASIS PREPARATORY PRI | PRIMARY SCHOOL | KIAMBU | KABETE | View |
| SAE DOK PRI | PRIMARY SCHOOL | KISII | SOUTH MUGIRANGO | View |
| SAEKWO ACADEMY PRI SCH | PRIMARY SCHOOL | KIAMBU | KIBPROA | View |
| SAFAITH CENTRE PRIMARY SCHOOL | PRIMARY SCHOOL | NAIROBI | STAREHE | View |
| SAFANA JUNIOR PRI | PRIMARY SCHOOL | KISII | BOMACHOGE | View |
| SAFENEST JUNIOR SCH PRI | PRIMARY SCHOOL | NAROK | KEEKONYOKIE | View |
| SAFINA ACADEMY PRI | PRIMARY SCHOOL | MOMBASA | KISAUNI | View |
| SAGALLA PRIMARY | PRIMARY SCHOOL | TAITA TAVETA | VOI | View |
| SAGAM MIXED SECONDARY | SECONDARY SCHOOL | SIAYA | GEM | View |
| SAGAM PRIMARY | PRIMARY SCHOOL | SIAYA | GEM | View |
| SAGANA MUSLIM PRI | PRIMARY SCHOOL | KIRINYAGA | NDIA | View |



