🏛️ Public Schools Directory
Verified national registry of Kenyan public primary, junior secondary, and secondary schools.
Showing 22,621 to 22,640 of 28,925 institutions
| School Name | Level | County | Constituency | Action |
|---|---|---|---|---|
| RANEN PRI SCH | PRIMARY SCHOOL | KISUMU | KISUMU RURAL | View |
| RANEN SDA PRI | PRIMARY SCHOOL | MIGORI | RONGO | View |
| RANENA PRI SCH | PRIMARY SCHOOL | HOMA BAY | KASIPUL KABONDO | View |
| RANG'ALA BOYS PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| RANG'ALA BOYS SECONDARY | SECONDARY SCHOOL | SIAYA | UGENYA | View |
| RANG'ALA GIRLS PRIMARY | PRIMARY SCHOOL | SIAYA | UGENYA | View |
| RANG'I PRY SCH | PRIMARY SCHOOL | HOMA BAY | RANGWE | View |
| RANG'OMBE PRI SCH | PRIMARY SCHOOL | KISUMU | MUHORONI | View |
| RANGENYA PRI | PRIMARY SCHOOL | MIGORI | MIGORI | View |
| RANGENYA PRY SCH | PRIMARY SCHOOL | HOMA BAY | NDHIWA | View |
| RANGENYO GIRLS BOARDING | PRIMARY SCHOOL | NYAMIRA | WEST MUGIRANGO | View |
| RANGENYO GIRLS SEC | SECONDARY SCHOOL | NYAMIRA | WEST MUGIRANGO | View |
| RANGENYO PR | PRIMARY SCHOOL | NYAMIRA | WEST MUGIRANGO | View |
| RANGES ACADEMY PRI SCH | PRIMARY SCHOOL | KIAMBU | GATUNDU SOUTH | View |
| RANGES SEC | SECONDARY SCHOOL | NYERI | TETU | View |
| RANGES VIEW ACADEMY PRIMARY | PRIMARY SCHOOL | NYANDARUA | OL_KALOU | View |
| RANGETI SDA PRI | PRIMARY SCHOOL | KISII | SOUTH MUGIRANGO | View |
| RANGWE JUNIOR ACADEMY PRY SCH | PRIMARY SCHOOL | HOMA BAY | RANGWE | View |
| RANGWE PRY SCH | PRIMARY SCHOOL | HOMA BAY | RANGWE | View |
| RANGWE QUALITY PRY SCH | PRIMARY SCHOOL | HOMA BAY | RANGWE | View |



